
Minnesota United
United StatesFounded 2010| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Dec 31, 2025 | |||
| — | Nov 30, 2025 | |||
| €2,000,000 | Aug 21, 2025 | |||
| €2,500,000 | Aug 21, 2025 | |||
| — | Nov 30, 2024 | |||
| — | Aug 05, 2024 | |||
| — | Jul 27, 2024 | |||
| — | Jul 18, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Mar 22, 2023 | |||
| €3,270,000 | Apr 23, 2021 |
Górnik Zabrze
Minnesota United
Shelbourne
Minnesota United
Austria Wien
Minnesota United
Sunderland
Minnesota United
Västerås SK
Minnesota United
Trenčín
Minnesota United
Genoa
Minnesota United
Albacete
Minnesota United
Stockport County
Minnesota United
SK Beveren
Minnesota United
Värnamo
Minnesota United
Wolverhampton Wanderers
Minnesota United
Rennes
Minnesota United






