
Montpellier
FranceFounded 1974
Zoumana CamaraManager

Home Venue
Stade de la Mosson
22,000 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| — | Aug 15, 2025 | |||
| — | Aug 07, 2025 | |||
| — | Jul 11, 2025 | |||
| — | Jul 08, 2025 | |||
| — | Jul 07, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Nov 01, 2024 | |||
| — | Oct 31, 2024 | |||
| — | Oct 01, 2024 | |||
| — | Sep 11, 2024 | |||
| — | Aug 28, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| €3,200,000 | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Dec 04, 2023 | |||
| — | Dec 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Jan 01, 2023 | |||
| €1,000,000 | Aug 23, 2022 | |||
| — | Apr 06, 2022 | |||
| — | Jan 25, 2022 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Mar 04, 2021 | |||
| — | Jan 01, 2021 |
Rennes
Montpellier
Ajaccio
Montpellier
Olympique Marseille
Montpellier
Caen
Montpellier
FC Augsburg
Montpellier
Nice
Montpellier
Manisa BBSK
Montpellier
Olympique Marseille
Montpellier
MC Alger
Montpellier
Le Puy-en-Velay
Montpellier
Montpellier II
Montpellier
TBC
Montpellier
Montpellier II
Montpellier
TBC
Montpellier
Strasbourg
Montpellier
Montpellier II
Montpellier
Montpellier II
Montpellier
Burnley
Montpellier
Concarneau
Montpellier
FC Utrecht
Montpellier
Torino
Montpellier
TBC
Montpellier
Montpellier II
Montpellier
Genoa
Montpellier
Châteauroux
Montpellier
Celtic
Montpellier
Krasnodar
Montpellier
Lausanne Sport
Montpellier
Caen
Montpellier
Olympique Marseille
Montpellier
Krasnodar
Montpellier
Montpellier II
Montpellier



























