
Neftchi
UzbekistanFounded 1960| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Oct 21, 2025 | |||
| — | Sep 26, 2025 | |||
| — | Aug 10, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Jul 26, 2025 | |||
| — | Jul 22, 2025 | |||
| €175,000 | Jul 15, 2025 | |||
| €700,000 | Jul 05, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Jan 14, 2025 | |||
| — | Aug 23, 2024 | |||
| — | Aug 12, 2024 | |||
| €300,000 | Jul 30, 2024 | |||
| — | Jul 16, 2024 | |||
| €200,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jan 21, 2024 | |||
| — | Sep 05, 2023 | |||
| — | Jan 09, 2023 | |||
| — | Feb 04, 2022 | |||
| — | Jan 27, 2022 | |||
| — | Jan 07, 2022 | |||
| — | Jan 05, 2022 | |||
| €52,000 | Jan 01, 2022 | |||
| — | Sep 17, 2021 | |||
| — | Aug 28, 2021 | |||
| — | Feb 09, 2021 |
TBC
Neftchi
TBC
Neftchi
Montpellier
Neftchi
Araz
Neftchi
Antalyaspor
Neftchi
Dinamo Bucureşti
Neftchi
Maccabi Netanya
Neftchi
AEK Larnaca
Neftchi
Sabah
Neftchi
TransINVEST Vilnius
Neftchi
Portimonense SAD
Neftchi
Chaves
Neftchi
Chornomorets
Neftchi
Kocaelispor
Neftchi
Qabala
Neftchi
KF Ballkani
Neftchi
CSKA Sofia
Neftchi
Khimki
Neftchi
Sumqayıt
Neftchi
Zira
Neftchi
Ufa
Neftchi
Sebail
Neftchi
TBC
Neftchi
Şamaxı FK
Neftchi
Marítimo
Neftchi
Olympiacos F.C.
Neftchi
CSKA Sofia
Neftchi












