
New York City
United StatesFounded 2013| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €1,000,000 | Aug 15, 2025 | |||
| €8,000,000 | Jul 24, 2025 | |||
| — | Apr 23, 2025 | |||
| — | Feb 19, 2024 | |||
| — | Feb 05, 2024 | |||
| €330,000 | Feb 04, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Nov 08, 2023 | |||
| €2,000,000 | Jul 11, 2023 | |||
| — | Mar 24, 2023 | |||
| — | Mar 01, 2023 | |||
| — | Jan 19, 2022 | |||
| €91,000 | Apr 07, 2021 | |||
| — | Mar 08, 2021 | |||
| €1,310,000 | Feb 12, 2021 |
Ferencvárosi
New York City
Elche
New York City
Standard Liège
New York City
Crvena Zvezda
New York City
Spartak Subotica
New York City
Spartak Subotica
New York City
Borussia Mönchengladbach
New York City
Hapoel Tel Aviv
New York City
Istra 1961
New York City
PSV
New York City
Rangers
New York City
TBC
New York City
Fortuna Düsseldorf
New York City
TBC
New York City
Vejle Boldklub
New York City












