
OC Charleroi
BelgiumFounded 1911| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 06, 2025 | |||
| — | Aug 28, 2025 | |||
| — | Jul 28, 2025 | |||
| — | Jul 24, 2025 | |||
| — | Jul 23, 2025 | |||
| — | Jul 19, 2025 | |||
| — | Jul 12, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jul 11, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Sep 06, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Aug 21, 2023 | |||
| — | Aug 31, 2021 |
Budućnost
OC Charleroi
RWDM Brussels
OC Charleroi
Swift Hesperange
OC Charleroi
La Louvière
OC Charleroi
RFC Seraing
OC Charleroi
OFK Beograd
OC Charleroi
La Louvière
OC Charleroi
La Louvière
OC Charleroi
Swift Hesperange
OC Charleroi
Westerlo
OC Charleroi
RFC Seraing
OC Charleroi
Kaisar
OC Charleroi
Westerlo
OC Charleroi
Vitória FC
OC Charleroi
Ajaccio
OC Charleroi







