
Paderborn
GermanyFounded 1907
Ralf KettemannManager

Home Venue
Home Deluxe Arena
15,000 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| €400,000 | Aug 06, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Sep 24, 2024 | |||
| €300,000 | Jul 05, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| €80,000 | Sep 01, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 13, 2022 | |||
| — | Aug 31, 2021 | |||
| — | Aug 17, 2021 | |||
| — | Aug 11, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Feb 01, 2021 |
Viktoria Köln
Paderborn
FC Köln
Paderborn
SC Paderborn 07 U23
Paderborn
Hannover 96 II
Paderborn
KV Kortrijk
Paderborn
Dynamo Dresden
Paderborn
Preußen Münster
Paderborn
VfL Bochum 1848
Paderborn
SC Paderborn 07 U23
Paderborn
FC Augsburg
Paderborn
SC Paderborn 07 U23
Paderborn
Rot-Weiss Essen
Paderborn
Vitesse
Paderborn
Paderborn U19
Paderborn
Dynamo Dresden
Paderborn
St. Pauli II
Paderborn
SC Paderborn 07 U23
Paderborn
MSV Duisburg
Paderborn
Freiburg II
Paderborn
Hansa Rostock
Paderborn
Verl
Paderborn
Ried
Paderborn
Ingolstadt
Paderborn
VfB Oldenburg
Paderborn
Khimki
Paderborn
VfB Stuttgart
Paderborn
Bayern München II
Paderborn
Norwich City
Paderborn
Fortuna Düsseldorf
Paderborn
Amiens SC
Paderborn
Young Boys
Paderborn















