
PAE Chania
Greece| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 13, 2025 | |||
| — | Sep 12, 2025 | |||
| — | Sep 12, 2025 | |||
| — | Aug 11, 2025 | |||
| — | Aug 07, 2025 | |||
| — | Aug 05, 2025 | |||
| — | Jan 23, 2025 | |||
| — | Sep 30, 2024 | |||
| — | Sep 16, 2024 | |||
| — | Sep 12, 2024 | |||
| — | Aug 14, 2024 | |||
| — | Aug 02, 2024 | |||
| — | Jul 15, 2024 | |||
| — | Feb 05, 2024 | |||
| — | Jan 23, 2024 | |||
| — | Oct 01, 2022 | |||
| — | Sep 30, 2022 | |||
| — | Sep 26, 2022 | |||
| — | Sep 24, 2022 | |||
| — | Sep 22, 2022 | |||
| — | Sep 05, 2022 | |||
| — | Jan 31, 2022 |
Clermont
PAE Chania
Vardar
PAE Chania
TBC
PAE Chania
OFI
PAE Chania
OFI
PAE Chania
OFI
PAE Chania
Larissa
PAE Chania
TBC
PAE Chania
TBC
PAE Chania
TBC
PAE Chania
Iraklis
PAE Chania
Ruch Chorzów
PAE Chania
Sion
PAE Chania
Botoşani
PAE Chania
PAS Giannina
PAE Chania
TBC
PAE Chania
TBC
PAE Chania
TBC
PAE Chania
TBC
PAE Chania
Egnatia Rrogozhinë
PAE Chania
Atromitos
PAE Chania
Paços de Ferreira
PAE Chania











