
Panaitolikos
GreeceFounded 1926| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €100,000 | Jan 02, 2026 | |||
| — | Sep 12, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Aug 16, 2025 | |||
| — | Jul 03, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Aug 15, 2024 | |||
| — | Jul 28, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Jan 18, 2024 | |||
| — | Sep 06, 2023 | |||
| — | Feb 19, 2023 | |||
| — | Jan 06, 2023 | |||
| — | Aug 17, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 25, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Aug 31, 2021 | |||
| — | Aug 17, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Jan 17, 2021 | |||
| — | Jan 14, 2021 | |||
| — | Jan 01, 2021 |
APOEL
Panaitolikos
Hertha BSC
Panaitolikos
CFR Cluj
Panaitolikos
Hegelmann Litauen
Panaitolikos
Gil Vicente
Panaitolikos
Marbella
Panaitolikos
Olympiacos F.C.
Panaitolikos
Warta Poznań
Panaitolikos
Akhmat Grozny
Panaitolikos
Antequera
Panaitolikos
PAS Giannina
Panaitolikos
Debrecen
Panaitolikos
MOL Fehérvár
Panaitolikos
TBC
Panaitolikos
Apollon
Panaitolikos
TBC
Panaitolikos
OFI
Panaitolikos
OH Leuven
Panaitolikos
Sheriff
Panaitolikos
Djurgården
Panaitolikos
IFK Göteborg
Panaitolikos
Örebro
Panaitolikos
Westerlo
Panaitolikos
APOEL
Panaitolikos
ADO Den Haag
Panaitolikos
Altay
Panaitolikos
Hatayspor
Panaitolikos
TBC
Panaitolikos


















