
PAOK II
Greece| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 13, 2025 | |||
| €350,000 | Sep 06, 2025 | |||
| — | Sep 12, 2024 | |||
| — | Aug 15, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Sep 29, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jan 01, 2022 |
PAOK
PAOK II
Dinamo Minsk
PAOK II
TBC
PAOK II
Watford
PAOK II
PAOK
PAOK II
PAS Giannina
PAOK II
Ethnikos Achna
PAOK II
TBC
PAOK II
PAOK
PAOK II
PAOK
PAOK II






