
Pau
FranceFounded 1904| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| — | Aug 30, 2025 | |||
| — | Aug 19, 2025 | |||
| — | Aug 04, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Jul 09, 2025 | |||
| — | Jul 02, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Aug 26, 2024 | |||
| — | Aug 21, 2024 | |||
| €600,000 | Jul 30, 2024 | |||
| — | Jul 19, 2024 | |||
| — | Jul 17, 2024 | |||
| — | Jul 01, 2024 | |||
| €300,000 | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jan 28, 2024 | |||
| — | Sep 19, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Aug 22, 2023 | |||
| — | Jul 11, 2023 | |||
| — | Jul 10, 2023 | |||
| — | Jul 08, 2023 | |||
| — | Feb 04, 2022 | |||
| — | Jan 14, 2022 | |||
| — | Jan 07, 2022 | |||
| — | Feb 01, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Jan 20, 2021 | |||
| — | Jan 18, 2021 |
FC Augsburg
Pau
Strasbourg
Pau
Paris
Pau
Lens
Pau
Guingamp
Pau
Espanyol
Pau
Toulouse
Pau
Valenciennes
Pau
Viborg FF
Pau
Caen
Pau
Angers SCO
Pau
Grenoble Foot 38
Pau
Le Havre
Pau
Reims
Pau
Brest
Pau
Nîmes
Pau
RWDM Brussels
Pau
Châteauroux
Pau
Caen
Pau
Leganés
Pau
TBC
Pau
TBC
Pau
Strasbourg
Pau
Reims
Pau
Bordeaux
Pau
Caen
Pau
Auxerre
Pau
Caen
Pau
Saint-Étienne
Pau
Vitória Guimarães
Pau
Angers SCO
Pau
FC Midtjylland
Pau
Troyes
Pau
Sion
Pau
TBC
Pau



























