
Polissya Zhytomyr
Ukraine
Ruslan RotanManager
Home Venue
Tsentralnyi Stadion
5,928 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €2,000,000 | Jan 01, 2026 | |||
| — | Sep 05, 2025 | |||
| — | Sep 05, 2025 | |||
| €430,000 | Aug 28, 2025 | |||
| — | Aug 28, 2025 | |||
| €1,000,000 | Jul 23, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 31, 2025 | |||
| €1,000,000 | Jan 20, 2025 | |||
| — | Jan 16, 2025 | |||
| €250,000 | Jan 12, 2025 | |||
| €350,000 | Jan 10, 2025 | |||
| — | Sep 06, 2024 | |||
| — | Aug 09, 2024 | |||
| — | Jul 29, 2024 | |||
| €800,000 | Jul 12, 2024 | |||
| — | Jul 10, 2024 | |||
| — | Jul 01, 2024 | |||
| €600,000 | Jul 01, 2024 | |||
| €600,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €400,000 | Jul 01, 2024 | |||
| €100,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €200,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Mar 12, 2024 | |||
| €1,000,000 | Mar 11, 2024 | |||
| €1,000,000 | Mar 09, 2024 | |||
| — | Feb 20, 2024 | |||
| €1,000,000 | Feb 04, 2024 | |||
| — | Jan 26, 2024 | |||
| €200,000 | Jan 25, 2024 | |||
| — | Oct 16, 2023 | |||
| €200,000 | Aug 02, 2023 | |||
| — | Jul 09, 2023 | |||
| — | Jan 06, 2023 | |||
| — | Feb 01, 2022 | |||
| — | Jan 27, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Jan 17, 2022 | |||
| — | Jan 07, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Sep 10, 2021 | |||
| — | Sep 03, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Feb 05, 2021 | |||
| — | Feb 05, 2021 |
CFR Cluj
Polissya Zhytomyr
Al Shabab
Polissya Zhytomyr
Dynamo Kyiv
Polissya Zhytomyr
Kolos Kovalivka
Polissya Zhytomyr
Oleksandria
Polissya Zhytomyr
Oleksandria
Polissya Zhytomyr
Veres
Polissya Zhytomyr
Vinotinto FC
Polissya Zhytomyr
LNZ Cherkasy
Polissya Zhytomyr
Chornomorets
Polissya Zhytomyr
Estoril U23
Polissya Zhytomyr
Necaxa
Polissya Zhytomyr
Dynamo Kyiv
Polissya Zhytomyr
Hapoel Jerusalem
Polissya Zhytomyr
Karpaty
Polissya Zhytomyr
Karpaty
Polissya Zhytomyr
Dnipro-1
Polissya Zhytomyr
Zvyahel
Polissya Zhytomyr
Dnipro-1
Polissya Zhytomyr
Vasco da Gama
Polissya Zhytomyr
Dnipro-1
Polissya Zhytomyr
Dnipro-1
Polissya Zhytomyr
Kryvbas Kryvyi Rih
Polissya Zhytomyr
Olimpija
Polissya Zhytomyr
Dinamo Tbilisi
Polissya Zhytomyr
Minaj
Polissya Zhytomyr
Dnipro-1
Polissya Zhytomyr
Ituano
Polissya Zhytomyr
Lokomotiva Zagreb
Polissya Zhytomyr
Veres
Polissya Zhytomyr
Zvyahel
Polissya Zhytomyr
Zvyahel
Polissya Zhytomyr
Zvyahel
Polissya Zhytomyr
Veres
Polissya Zhytomyr
Veres
Polissya Zhytomyr
Shakhtar Donetsk
Polissya Zhytomyr
Academia Puerto Cabello
Polissya Zhytomyr
Dnipro-1
Polissya Zhytomyr
Saint Eloi Lupopo
Polissya Zhytomyr
São Paulo
Polissya Zhytomyr
Zvyahel
Polissya Zhytomyr
Dinamo Zagreb
Polissya Zhytomyr
TBC
Polissya Zhytomyr
Dnipro-1
Polissya Zhytomyr
Montpellier
Polissya Zhytomyr
Lviv
Polissya Zhytomyr
Podillya Khmelnytskyi
Polissya Zhytomyr
Vorskla
Polissya Zhytomyr
Avanhard
Polissya Zhytomyr
Mariupol
Polissya Zhytomyr
Desna
Polissya Zhytomyr
Shakhtar Donetsk
Polissya Zhytomyr
Dnipro-1
Polissya Zhytomyr
TBC
Polissya Zhytomyr
Oleksandria
Polissya Zhytomyr
Kolos Kovalivka
Polissya Zhytomyr
Kolos Kovalivka
Polissya Zhytomyr
Oleksandria
Polissya Zhytomyr






































