
Pontevedra
SpainFounded 1941
Álex OteroManager
Home Venue
Estadio Municipal de Pasarón
12,000 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Aug 05, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Jul 10, 2025 | |||
| — | Jan 17, 2025 | |||
| — | Oct 28, 2024 | |||
| — | Jul 18, 2024 | |||
| — | Jul 10, 2024 | |||
| — | Jul 03, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 14, 2023 | |||
| — | Jan 04, 2023 | |||
| — | Aug 23, 2022 | |||
| — | Sep 05, 2021 | |||
| — | Jan 18, 2021 |
Estrela Amadora
Pontevedra
Cadiz II
Pontevedra
Hércules
Pontevedra
SD Amorebieta
Pontevedra
SD Amorebieta
Pontevedra
Ponferradina
Pontevedra
TBC
Pontevedra
Guijuelo
Pontevedra
Langreo
Pontevedra
Guijuelo
Pontevedra
Talavera CF
Pontevedra
TBC
Pontevedra
TBC
Pontevedra
TBC
Pontevedra
Slavia Sofia
Pontevedra
TBC
Pontevedra
La Nucia
Pontevedra








