
Reading U21
England| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| — | Aug 04, 2025 | |||
| — | May 31, 2025 | |||
| — | May 31, 2024 | |||
| — | Apr 30, 2024 | |||
| — | Jan 28, 2024 | |||
| — | Nov 30, 2023 | |||
| — | Apr 01, 2023 | |||
| — | Feb 16, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Dec 11, 2022 | |||
| — | Nov 26, 2022 | |||
| — | Oct 12, 2022 | |||
| — | Aug 19, 2022 | |||
| — | Dec 31, 2021 | |||
| — | Dec 19, 2021 | |||
| — | Oct 01, 2021 | |||
| — | May 31, 2021 | |||
| — | May 31, 2021 | |||
| — | Jan 29, 2021 |
Derry City
Reading U21
Stevenage
Reading U21
Tonbridge Angels
Reading U21
Dover Athletic
Reading U21
Yeovil Town
Reading U21
Boreham Wood
Reading U21
Bohemians
Reading U21
Weymouth
Reading U21
TBC
Reading U21
Havant & Waterlooville
Reading U21
Hartley Wintney
Reading U21
Woking
Reading U21
Hemel Hempstead Town
Reading U21
TBC
Reading U21
St Patrick's
Reading U21
St Albans City
Reading U21
Maidenhead United
Reading U21
Exeter City
Reading U21
Maidenhead United
Reading U21
Morecambe
Reading U21





