
Real Betis II
Spain| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| — | Aug 13, 2025 | |||
| — | Jul 25, 2025 | |||
| — | Jul 19, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 28, 2025 | |||
| — | Aug 27, 2024 | |||
| — | Aug 14, 2024 | |||
| — | Jul 08, 2024 | |||
| €900,000 | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Sep 01, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Jul 18, 2022 | |||
| — | Aug 30, 2021 |
Paris
Real Betis II
Farul Constanța
Real Betis II
Real Madrid II
Real Betis II
Saint-Étienne
Real Betis II
Hércules
Real Betis II
Tenerife
Real Betis II
Troyes
Real Betis II
Almería
Real Betis II
Talavera CF
Real Betis II
Paris
Real Betis II
SD Amorebieta
Real Betis II
Teruel
Real Betis II
Paris
Real Betis II
Málaga
Real Betis II
Lugo
Real Betis II
Watford
Real Betis II








