
Reims
FranceFounded 1909
Karel GeraertsManager

Home Venue
Stade Auguste-Delaune II
21,029 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| €600,000 | Sep 01, 2025 | |||
| €2,000,000 | Aug 27, 2025 | |||
| €500,000 | Aug 26, 2025 | |||
| — | Jul 10, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| €5,000,000 | Feb 03, 2025 | |||
| €4,500,000 | Feb 03, 2025 | |||
| €1,200,000 | Jan 15, 2025 | |||
| €3,500,000 | Jan 12, 2025 | |||
| — | Jan 12, 2025 | |||
| — | Aug 29, 2024 | |||
| — | Aug 21, 2024 | |||
| — | Jul 24, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 01, 2024 | |||
| €6,000,000 | Feb 01, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Mar 01, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Oct 14, 2021 | |||
| €4,000,000 | Aug 31, 2021 | |||
| — | Aug 30, 2021 | |||
| — | May 17, 2021 | |||
| — | May 02, 2021 |
LOSC Lille
Reims
Coventry City
Reims
Anderlecht
Reims
Torreense
Reims
Amiens SC
Reims
Fredrikstad
Reims
Paris
Reims
Torino
Reims
Dunkerque
Reims
NAC Breda
Reims
Grasshopper
Reims
Gil Vicente
Reims
FC Union Berlin
Reims
Getafe II
Reims
Sirius
Reims
Kashiwa Reysol
Reims
Eintracht Frankfurt
Reims
Paris Saint Germain
Reims
West Bromwich Albion
Reims
Reims II
Reims
Reims II
Reims
Reims U19
Reims
Reims II
Reims
Reims II
Reims
Reims II
Reims
Bastia
Reims
Caen
Reims
Stade Lausanne-Ouchy
Reims
Annecy
Reims
Brest
Reims
Adana Demirspor
Reims
Almería
Reims
Pau
Reims
Reims II
Reims
Paços de Ferreira
Reims
Reims II
Reims
FC Groningen
Reims
Rennes
Reims
Aberdeen
Reims
Aalborg BK
Reims






























