
Santos Laguna
MexicoFounded 1983| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €2,000,000 | Jul 12, 2024 | |||
| — | Jul 07, 2024 | |||
| €3,000,000 | Feb 01, 2024 | |||
| €3,000,000 | Jan 04, 2021 |
Getafe
Santos Laguna
Sporting Gijón
Santos Laguna
Hellas Verona
Santos Laguna
Amiens SC
Santos Laguna
MexicoFounded 1983| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €2,000,000 | Jul 12, 2024 | |||
| — | Jul 07, 2024 | |||
| €3,000,000 | Feb 01, 2024 | |||
| €3,000,000 | Jan 04, 2021 |
Getafe
Santos Laguna
Sporting Gijón
Santos Laguna
Hellas Verona
Santos Laguna
Amiens SC
Santos Laguna