
Savoia
ItalyFounded 1908
Home Venue
Stadio Alfredo Giraud
10,750 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 11, 2025 | |||
| — | Jul 22, 2025 | |||
| — | Jul 07, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Jan 09, 2025 | |||
| — | Nov 21, 2024 | |||
| — | Nov 12, 2024 | |||
| — | Aug 03, 2024 | |||
| — | Jul 19, 2024 | |||
| — | Jul 05, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Feb 01, 2021 | |||
| — | Jan 13, 2021 | |||
| — | Jan 05, 2021 |
Napoli U20
Savoia
Sorrento
Savoia
Ascoli U19
Savoia
Napoli U20
Savoia
Pineto
Savoia
Fidelis Andria
Savoia
Sarnese
Savoia
Audace Cerignola
Savoia
Turris
Savoia
Casarano
Savoia
Pompei
Savoia
ACR Messina
Savoia
Trenčín
Savoia
TBC
Savoia
TBC
Savoia





