
Seoul
South KoreaFounded 1983| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €300,000 | Jun 02, 2025 | |||
| — | Jun 20, 2024 | |||
| — | Feb 21, 2024 | |||
| — | Feb 08, 2024 | |||
| — | Jan 01, 2023 | |||
| — | Jul 16, 2022 | |||
| — | Apr 05, 2022 | |||
| €1,000,000 | Jan 18, 2021 |
Śląsk Wrocław
Seoul
Estrela Amadora
Seoul
Brommapojkarna
Seoul
TBC
Seoul
IFK Göteborg
Seoul
Rubin Kazan
Seoul
Rubin Kazan
Seoul
Nacional
Seoul





