
Sion
SwitzerlandFounded 1909
Didier TholotManager

Home Venue
Stade de Tourbillon
16,263 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €800,000 | Aug 29, 2025 | |||
| — | Aug 12, 2025 | |||
| — | Jul 24, 2025 | |||
| — | Jul 04, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 28, 2025 | |||
| — | Jan 17, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Sep 09, 2024 | |||
| €415,000 | Sep 07, 2024 | |||
| — | Aug 16, 2024 | |||
| — | Jul 12, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 15, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Jul 10, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Dec 31, 2021 | |||
| — | Nov 23, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 30, 2021 | |||
| — | Apr 01, 2021 | |||
| — | Feb 10, 2021 | |||
| — | Jan 31, 2021 | |||
| — | Jan 05, 2021 |
Young Boys
Sion
Lafnitz
Sion
Nantes
Sion
Vizela
Sion
Bellinzona
Sion
Martigues
Sion
Ludogorets
Sion
Bellinzona
Sion
Bellinzona
Sion
Como
Sion
Widzew Lodz
Sion
Lokomotiv Moskva
Sion
Maghreb Fès
Sion
Omonia Nicosia
Sion
Pau
Sion
Sion II
Sion
Vaduz
Sion
Sion II
Sion
Sion II
Sion
Sion II
Sion
FC Schaffhausen
Sion
Union Saint-Gilloise
Sion
Quevilly Rouen
Sion
Kryvbas Kryvyi Rih
Sion
Polissya Zhytomyr
Sion
Juventus Next Gen
Sion
Aarau
Sion
Pau II
Sion
Lugano
Sion
TBC
Sion
TBC
Sion
Örebro
Sion
TBC
Sion
Westerlo
Sion
Metz
Sion
São Paulo
Sion
Hellas Verona
Sion
Juventus Next Gen
Sion
TBC
Sion





















