
Slutsk
BelarusFounded 1998| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 13, 2025 | |||
| — | Jul 24, 2025 | |||
| — | Jul 22, 2025 | |||
| — | Jul 08, 2025 | |||
| — | Mar 15, 2025 | |||
| — | Mar 12, 2025 | |||
| — | Mar 07, 2025 | |||
| — | Mar 01, 2025 | |||
| — | Feb 22, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Jan 21, 2025 | |||
| — | Aug 03, 2024 | |||
| — | Jul 19, 2024 | |||
| — | Jul 17, 2024 | |||
| — | Jul 09, 2024 | |||
| — | Feb 27, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Mar 03, 2023 | |||
| — | Mar 02, 2023 | |||
| — | Feb 20, 2023 | |||
| — | Jan 05, 2023 | |||
| — | Jan 05, 2023 | |||
| — | Jul 16, 2022 | |||
| — | Mar 11, 2022 | |||
| — | Mar 04, 2022 | |||
| — | Feb 28, 2022 | |||
| — | Feb 24, 2022 | |||
| — | Feb 09, 2022 | |||
| — | Jan 28, 2022 | |||
| — | Jan 28, 2022 | |||
| — | Mar 08, 2021 | |||
| — | Feb 28, 2021 | |||
| — | Feb 10, 2021 | |||
| — | Feb 04, 2021 | |||
| — | Jan 24, 2021 |
BATE
Slutsk
Dinamo Brest
Slutsk
Dinamo Brest
Slutsk
Neman Grodno
Slutsk
Gomel
Slutsk
Dinamo Minsk
Slutsk
Dinamo Minsk
Slutsk
TBC
Slutsk
Belshina
Slutsk
Minsk
Slutsk
Shakhtyor
Slutsk
Shakhter Karagandy
Slutsk
Torpedo BelAZ
Slutsk
Dinamo Minsk
Slutsk
Dinamo Brest
Slutsk
Atyrau
Slutsk
TBC
Slutsk
Belshina
Slutsk
Neman Grodno
Slutsk
Minsk
Slutsk
TBC
Slutsk
Dinamo Minsk
Slutsk
Neman Grodno
Slutsk
Vitebsk
Slutsk
Belshina
Slutsk
Neman Grodno
Slutsk
TBC
Slutsk
Mariupol
Slutsk
Minsk
Slutsk
Isloch
Slutsk
Naftan
Slutsk
Dinamo Minsk
Slutsk
Pyunik
Slutsk
Atyrau
Slutsk
Dinamo Minsk
Slutsk
Belshina
Slutsk



















