
Sporting Covilhã
PortugalFounded 1923| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 02, 2025 | |||
| — | Jul 25, 2025 | |||
| — | Jul 10, 2025 | |||
| — | Feb 04, 2025 | |||
| — | Feb 04, 2025 | |||
| — | Feb 08, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Aug 02, 2023 | |||
| — | Aug 02, 2023 | |||
| — | Jan 06, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Nov 01, 2022 | |||
| — | Oct 28, 2022 | |||
| — | Oct 01, 2022 | |||
| — | Jan 28, 2022 | |||
| — | Jan 28, 2022 | |||
| — | Oct 30, 2021 | |||
| — | Aug 30, 2021 | |||
| — | Aug 11, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Jan 30, 2021 |
Paços de Ferreira
Sporting Covilhã
Académica
Sporting Covilhã
Beira-Mar
Sporting Covilhã
TBC
Sporting Covilhã
TBC
Sporting Covilhã
TBC
Sporting Covilhã
União de Leiria
Sporting Covilhã
Casa Pia
Sporting Covilhã
TBC
Sporting Covilhã
TBC
Sporting Covilhã
Honka
Sporting Covilhã
Trofense
Sporting Covilhã
Marítimo
Sporting Covilhã
TBC
Sporting Covilhã
TBC
Sporting Covilhã
TBC
Sporting Covilhã
Beroe
Sporting Covilhã
Casa Pia
Sporting Covilhã
TBC
Sporting Covilhã
Barcelona II
Sporting Covilhã
Gil Vicente
Sporting Covilhã
Leixões
Sporting Covilhã
Paços de Ferreira
Sporting Covilhã












