
Sporting KC
United StatesFounded 1995| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €2,400,000 | Feb 03, 2025 | |||
| €3,600,000 | Feb 03, 2025 | |||
| — | Aug 13, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Feb 17, 2023 | |||
| — | Jan 01, 2023 | |||
| €1,800,000 | Jan 19, 2022 | |||
| €1,360,000 | Jan 14, 2022 | |||
| — | Feb 03, 2021 | |||
| €3,700,000 | Jan 01, 2021 | |||
| — | Jan 01, 2021 |
Aris
Sporting KC
Aris
Sporting KC
Trabzonspor
Sporting KC
TBC
Sporting KC
KuPS
Sporting KC
TBC
Sporting KC
Maribor
Sporting KC
Guingamp
Sporting KC
Beşiktaş
Sporting KC
Beitar Jerusalem
Sporting KC
TBC
Sporting KC









