
Suwon Bluewings
South KoreaFounded 1995| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 28, 2024 | |||
| €250,000 | Mar 07, 2024 | |||
| €941,000 | Jan 05, 2022 | |||
| — | Jan 20, 2021 |
Botoşani
Suwon Bluewings
Arda
Suwon Bluewings
Viborg FF
Suwon Bluewings
Gaz Metan Mediaş
Suwon Bluewings
South KoreaFounded 1995| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 28, 2024 | |||
| €250,000 | Mar 07, 2024 | |||
| €941,000 | Jan 05, 2022 | |||
| — | Jan 20, 2021 |
Botoşani
Suwon Bluewings
Arda
Suwon Bluewings
Viborg FF
Suwon Bluewings
Gaz Metan Mediaş
Suwon Bluewings