
Telavi
GeorgiaFounded 2016| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 22, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Jul 18, 2025 | |||
| — | Jul 18, 2025 | |||
| — | Sep 02, 2024 | |||
| — | Aug 03, 2024 | |||
| — | Aug 02, 2024 | |||
| — | Aug 01, 2024 | |||
| — | Jul 23, 2024 | |||
| — | Jul 16, 2024 | |||
| — | Jul 16, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 15, 2024 | |||
| — | Feb 15, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Aug 02, 2023 | |||
| — | Jul 29, 2023 | |||
| — | Mar 31, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Feb 04, 2022 | |||
| — | Feb 01, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Aug 31, 2021 | |||
| — | Apr 11, 2021 | |||
| — | Mar 29, 2021 | |||
| — | Jan 01, 2021 | |||
| — | Jan 01, 2021 | |||
| — | Jan 01, 2021 | |||
| — | Jan 01, 2021 | |||
| — | Jan 01, 2021 |
TBC
Telavi
TBC
Telavi
Lokomotivi Tbilisi
Telavi
FC Santa Coloma
Telavi
OFK Beograd
Telavi
TBC
Telavi
Ararat-Armenia
Telavi
Iraklis
Telavi
Olympiakos
Telavi
Tikves
Telavi
Shakhter Karagandy
Telavi
Dinamo Tbilisi
Telavi
Alashkert
Telavi
Wisła Płock
Telavi
Torpedo Kutaisi
Telavi
Shakhter Karagandy
Telavi
TBC
Telavi
Dinamo Batumi
Telavi
Olympiakos
Telavi
Partizani Tirana
Telavi
TBC
Telavi
FC Iberia 1999
Telavi
Lokomotivi Tbilisi
Telavi
TBC
Telavi
Kryvbas Kryvyi Rih
Telavi
Zlaté Moravce
Telavi
Samtredia
Telavi
Neman Grodno
Telavi
Torpedo Kutaisi
Telavi
FC Iberia 1999
Telavi
Torpedo Kutaisi
Telavi
Sioni
Telavi
Inhulets
Telavi
TBC
Telavi
Sebail
Telavi
Lokomotivi Tbilisi
Telavi
Dinamo Batumi
Telavi
Torpedo Kutaisi
Telavi
TBC
Telavi
Dinamo Batumi
Telavi












