
Thun
SwitzerlandFounded 1898
Mauro LustrinelliManager

Home Venue
Stockhorn Arena
10,398 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 29, 2025 | |||
| — | Aug 14, 2025 | |||
| €650,000 | Aug 05, 2025 | |||
| — | Jul 15, 2025 | |||
| €370,000 | Jul 02, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| €250,000 | Jan 25, 2025 | |||
| — | Aug 05, 2024 | |||
| — | Jul 11, 2024 | |||
| — | Jul 11, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Oct 19, 2023 | |||
| — | Sep 12, 2023 | |||
| — | Jul 10, 2023 | |||
| — | Jul 10, 2023 | |||
| — | May 04, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Nov 28, 2022 | |||
| — | Aug 22, 2022 | |||
| — | Dec 31, 2021 | |||
| — | Apr 27, 2021 | |||
| — | Mar 11, 2021 |
Karlsruher SC
Thun
Young Boys
Thun
Guingamp
Thun
Rapid Bucuresti
Thun
Stade Lausanne-Ouchy
Thun
Naters
Thun
Gjilani
Thun
Ajaccio
Thun
Zürich
Thun
Thun II
Thun
Valencia II
Thun
Vaduz
Thun
Grasshopper
Thun
Rapperswil-Jona
Thun
Bellinzona
Thun
Wil
Thun
Neuchâtel Xamax
Thun
Thun II
Thun
Bulle
Thun
TBC
Thun
Thun II
Thun
Celje
Thun
Avranches
Thun
Thun II
Thun
Oulu
Thun
Thun II
Thun
Sion
Thun
Oulu
Thun
Thun II
Thun
Thun II
Thun





