
Toluca
MexicoFounded 1917| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Feb 02, 2025 | |||
| — | Jul 09, 2024 | |||
| — | Jul 05, 2024 | |||
| €7,750,000 | Jul 01, 2024 | |||
| — | Feb 15, 2024 |
Olympique Marseille
Toluca
Granada
Toluca
Holstein Kiel
Toluca
Sporting CP
Toluca
CSKA Sofia
Toluca
MexicoFounded 1917| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Feb 02, 2025 | |||
| — | Jul 09, 2024 | |||
| — | Jul 05, 2024 | |||
| €7,750,000 | Jul 01, 2024 | |||
| — | Feb 15, 2024 |
Olympique Marseille
Toluca
Granada
Toluca
Holstein Kiel
Toluca
Sporting CP
Toluca
CSKA Sofia
Toluca