
Toronto
CanadaFounded 2006| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 21, 2025 | |||
| — | Feb 15, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jul 18, 2024 | |||
| — | Feb 29, 2024 | |||
| €700,000 | Feb 23, 2024 | |||
| — | Feb 20, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jul 15, 2022 | |||
| €650,000 | Feb 07, 2022 | |||
| — | May 11, 2021 | |||
| €545,000 | May 07, 2021 |
Rangers
Toronto
FC Midtjylland
Toronto
Granada
Toronto
Ferencvárosi
Toronto
TBC
Toronto
Nottingham Forest
Toronto
Birmingham City
Toronto
MOL Fehérvár
Toronto
Juventus
Toronto
Górnik Zabrze
Toronto
TBC
Toronto
Anderlecht
Toronto









