
Türkgücü-Ataspor
Germany| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 18, 2025 | |||
| — | Jan 27, 2025 | |||
| — | Oct 09, 2024 | |||
| — | Oct 08, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Sep 21, 2023 | |||
| — | Oct 07, 2021 | |||
| €150,000 | Aug 29, 2021 | |||
| — | Jun 18, 2021 | |||
| — | Jun 15, 2021 | |||
| — | Jun 14, 2021 | |||
| — | Jun 14, 2021 | |||
| — | Jan 31, 2021 | |||
| — | Jan 30, 2021 | |||
| — | Jan 20, 2021 | |||
| — | Jan 20, 2021 |
TBC
Türkgücü-Ataspor
TBC
Türkgücü-Ataspor
TBC
Türkgücü-Ataspor
TBC
Türkgücü-Ataspor
1860 München
Türkgücü-Ataspor
TBC
Türkgücü-Ataspor
TBC
Türkgücü-Ataspor
TBC
Türkgücü-Ataspor
Slaven Koprivnica
Türkgücü-Ataspor
Hansa Rostock
Türkgücü-Ataspor
VfL Bochum 1848
Türkgücü-Ataspor
MSV Duisburg
Türkgücü-Ataspor
TBC
Türkgücü-Ataspor
VfB Stuttgart
Türkgücü-Ataspor
DSC Arminia Bielefeld
Türkgücü-Ataspor
VfL Bochum 1848
Türkgücü-Ataspor
Kaiserslautern
Türkgücü-Ataspor







