
U Craiova 1948
RomaniaHome Venue
Paksi FC Stadion
6,150 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Aug 01, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Sep 17, 2024 | |||
| — | Sep 09, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Jul 15, 2024 | |||
| — | Feb 12, 2024 | |||
| — | Feb 12, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Sep 04, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Nov 02, 2022 | |||
| — | Aug 17, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Sep 24, 2021 | |||
| — | Aug 18, 2021 | |||
| — | Aug 14, 2021 |
Otelul
U Craiova 1948
Universitatea Cluj
U Craiova 1948
TBC
U Craiova 1948
Universitatea Cluj
U Craiova 1948
Viborg FF
U Craiova 1948
Rudeš
U Craiova 1948
PAS Giannina
U Craiova 1948
TBC
U Craiova 1948
Botoşani
U Craiova 1948
Panevėžys
U Craiova 1948
Farul Constanța
U Craiova 1948
İstanbulspor
U Craiova 1948
TBC
U Craiova 1948
Farul Constanța
U Craiova 1948
Farul Constanța
U Craiova 1948
Zhetysu
U Craiova 1948
TBC
U Craiova 1948
KV Oostende
U Craiova 1948
Grenoble Foot 38
U Craiova 1948








