
Union ArzignanoChiampo
ItalyFounded 2011| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 06, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Jul 25, 2025 | |||
| — | Jul 18, 2025 | |||
| — | Jul 16, 2025 | |||
| — | Jul 10, 2025 | |||
| — | Jul 07, 2025 | |||
| — | Jul 03, 2025 | |||
| — | Feb 12, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 10, 2025 | |||
| — | Oct 09, 2024 | |||
| — | Aug 26, 2024 | |||
| — | Aug 17, 2024 | |||
| — | Aug 04, 2024 | |||
| — | Jul 24, 2024 | |||
| — | Jul 19, 2024 | |||
| — | Jul 13, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 25, 2024 | |||
| — | Jan 19, 2024 | |||
| — | Oct 16, 2023 | |||
| — | Jul 31, 2023 | |||
| — | Jul 27, 2023 | |||
| — | Oct 06, 2022 | |||
| — | Sep 07, 2022 | |||
| — | Jul 18, 2022 | |||
| — | Jul 16, 2022 |
TBC
Union ArzignanoChiampo
Arezzo
Union ArzignanoChiampo
Sassari Torres
Union ArzignanoChiampo
Birkirkara
Union ArzignanoChiampo
Palermo
Union ArzignanoChiampo
Adriese
Union ArzignanoChiampo
Cremonese
Union ArzignanoChiampo
Hellas Verona
Union ArzignanoChiampo
TBC
Union ArzignanoChiampo
Audace Cerignola
Union ArzignanoChiampo
Südtirol
Union ArzignanoChiampo
TBC
Union ArzignanoChiampo
Sassari Torres
Union ArzignanoChiampo
Cremonese
Union ArzignanoChiampo
Cagliari
Union ArzignanoChiampo
Pro Vercelli
Union ArzignanoChiampo
Pontedera
Union ArzignanoChiampo
Cittadella
Union ArzignanoChiampo
Sassari Torres
Union ArzignanoChiampo
SC Cambuur
Union ArzignanoChiampo
Virtus Entella
Union ArzignanoChiampo
Pro Sesto
Union ArzignanoChiampo
Ancona
Union ArzignanoChiampo
TBC
Union ArzignanoChiampo
Imolese
Union ArzignanoChiampo
ACR Messina
Union ArzignanoChiampo
TBC
Union ArzignanoChiampo
TBC
Union ArzignanoChiampo
Südtirol
Union ArzignanoChiampo
Foggia
Union ArzignanoChiampo


















