
Valbona
Albania| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jan 31, 2025 | |||
| — | Aug 12, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Sep 22, 2023 | |||
| — | Sep 21, 2023 | |||
| — | Sep 05, 2022 |
Gjilani
Valbona
Kukësi
Valbona
Besa Kavajë
Valbona
KF Llapi
Valbona
Dinamo City
Valbona
Partizani Tirana
Valbona
Albania| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jan 31, 2025 | |||
| — | Aug 12, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Sep 22, 2023 | |||
| — | Sep 21, 2023 | |||
| — | Sep 05, 2022 |
Gjilani
Valbona
Kukësi
Valbona
Besa Kavajë
Valbona
KF Llapi
Valbona
Dinamo City
Valbona
Partizani Tirana
Valbona