
Voluntari
RomaniaFounded 1949| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 08, 2025 | |||
| — | Jul 02, 2025 | |||
| — | Mar 05, 2025 | |||
| — | Feb 21, 2025 | |||
| — | Jan 26, 2025 | |||
| — | Sep 08, 2024 | |||
| — | Sep 04, 2024 | |||
| — | Aug 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Mar 23, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Sep 14, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Apr 05, 2023 | |||
| — | Jan 02, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Sep 23, 2022 | |||
| — | Sep 20, 2022 | |||
| — | Aug 17, 2022 | |||
| — | Jan 19, 2022 | |||
| — | Jan 06, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Sep 03, 2021 | |||
| — | Aug 16, 2021 | |||
| €35,000 | Feb 06, 2021 | |||
| — | Feb 05, 2021 | |||
| — | Jan 20, 2021 | |||
| — | Jan 18, 2021 | |||
| — | Jan 14, 2021 | |||
| — | Jan 01, 2021 | |||
| — | Jan 01, 2021 |
CFR Cluj
Voluntari
TBC
Voluntari
Sandnes Ulf
Voluntari
Diósgyőr
Voluntari
FCSB
Voluntari
Farul Constanța
Voluntari
FCSB
Voluntari
Farul Constanța
Voluntari
Zlín
Voluntari
Universitatea Cluj
Voluntari
Universitatea Cluj
Voluntari
TBC
Voluntari
Slaven Koprivnica
Voluntari
Maribor
Voluntari
Farul Constanța
Voluntari
Farul Constanța
Voluntari
TBC
Voluntari
FCSB
Voluntari
TBC
Voluntari
TBC
Voluntari
TBC
Voluntari
Farul Constanța
Voluntari
FCSB
Voluntari
Parma
Voluntari
CFR Cluj
Voluntari
CFR Cluj
Voluntari
Universitatea Cluj
Voluntari
Universitatea Cluj
Voluntari
Vorskla
Voluntari
TBC
Voluntari
Universitatea Craiova
Voluntari
Siroki Brijeg
Voluntari
FCSB
Voluntari
Gaz Metan Mediaş
Voluntari











