
Vyškov
Czech Republic| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Dec 31, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 09, 2025 | |||
| — | Jul 23, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 23, 2024 | |||
| — | Feb 22, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Jan 23, 2024 | |||
| — | Jan 18, 2024 | |||
| — | Oct 12, 2023 | |||
| — | Sep 08, 2023 | |||
| — | Feb 24, 2023 | |||
| — | Feb 22, 2022 | |||
| — | Feb 01, 2022 | |||
| — | Sep 08, 2021 |
Sigma Olomouc
Vyškov
Metalist 1925 Kharkiv
Vyškov
Sigma Olomouc
Vyškov
Zlín
Vyškov
Viktoria Plzeň
Vyškov
Viktoria Plzeň
Vyškov
TBC
Vyškov
Spezia
Vyškov
Jablonec
Vyškov
Hibernian
Vyškov
TBC
Vyškov
TBC
Vyškov
Viktoria Plzeň
Vyškov
TBC
Vyškov
Slovácko
Vyškov
Slavia Praha
Vyškov
Sigma Olomouc
Vyškov






