
Winterthur
SwitzerlandFounded 1896
Patrick RahmenManager

Home Venue
Stadion Schützenwiese
9,450 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 25, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Aug 15, 2025 | |||
| — | Aug 02, 2025 | |||
| — | Jul 30, 2025 | |||
| — | Jul 24, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Sep 09, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 14, 2024 | |||
| — | Aug 06, 2024 | |||
| — | Jul 09, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 14, 2024 | |||
| — | Feb 02, 2024 | |||
| — | Oct 02, 2023 | |||
| — | Sep 13, 2023 | |||
| — | Jul 28, 2023 | |||
| — | Apr 25, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Feb 11, 2022 | |||
| — | Jan 07, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Nov 10, 2021 | |||
| — | Jan 05, 2021 |
TBC
Winterthur
LNZ Cherkasy
Winterthur
Patro Eisden Maasmechelen
Winterthur
Almere City
Winterthur
Winterthur II
Winterthur
Basel
Winterthur
Young Boys
Winterthur
Ludogorets
Winterthur
FC Schaffhausen
Winterthur
FC Schaffhausen
Winterthur
FC Schaffhausen
Winterthur
Cham
Winterthur
Basel
Winterthur
Spezia
Winterthur
Zürich
Winterthur
Paris
Winterthur
Young Boys
Winterthur
Panaitolikos
Winterthur
Stade Nyonnais
Winterthur
St. Gallen II
Winterthur
Young Boys II
Winterthur
Zürich
Winterthur
Lugano
Winterthur
Basel II
Winterthur
Cham
Winterthur
Lugano
Winterthur
Botev Plovdiv
Winterthur
Kriens
Winterthur
Young Boys
Winterthur
Winterthur II
Winterthur
Biel-Bienne
Winterthur
TBC
Winterthur
Basel
Winterthur
Brühl
Winterthur
Grasshopper
Winterthur
Basel
Winterthur
Chiasso
Winterthur
Winterthur II
Winterthur
Young Boys II
Winterthur












