
Yelimay Semey
Kazakhstan| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jul 09, 2025 | |||
| — | Jul 03, 2025 | |||
| — | May 03, 2025 | |||
| — | Feb 22, 2025 | |||
| — | Jan 30, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 21, 2025 | |||
| €150,000 | Jan 10, 2025 | |||
| — | Jul 30, 2024 | |||
| €100,000 | Jul 05, 2024 | |||
| — | Jul 04, 2024 | |||
| — | Jun 28, 2024 | |||
| — | Mar 15, 2024 | |||
| — | Mar 05, 2024 | |||
| — | Feb 15, 2024 | |||
| — | Apr 03, 2023 | |||
| — | Mar 15, 2023 | |||
| — | Mar 15, 2023 | |||
| — | Feb 20, 2023 | |||
| — | Feb 20, 2023 | |||
| — | Feb 20, 2023 |
Silkeborg IF
Yelimay Semey
FK Košice
Yelimay Semey
Tobol
Yelimay Semey
Zhetysu
Yelimay Semey
TBC
Yelimay Semey
Rostov
Yelimay Semey
Kairat
Yelimay Semey
Spartak Subotica
Yelimay Semey
Aris
Yelimay Semey
Hegelmann Litauen
Yelimay Semey
TBC
Yelimay Semey
FK Nizjni Novgorod
Yelimay Semey
Rubin Kazan
Yelimay Semey
TBC
Yelimay Semey
Aktobe
Yelimay Semey
Atyrau
Yelimay Semey
Atyrau
Yelimay Semey
Kyzyl-Zhar
Yelimay Semey
Kyzyl-Zhar
Yelimay Semey
Kairat
Yelimay Semey
Zhetysu
Yelimay Semey









