
Ligue 1
France2025/2026| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €2,000,000 | Jan 01, 2026 | |||
| — | Jan 01, 2026 | |||
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| €500,000 | Dec 08, 2025 | |||
| — | Oct 17, 2025 | |||
| — | Oct 08, 2025 | |||
| — | Oct 04, 2025 | |||
| — | Sep 10, 2025 | |||
| — | Sep 05, 2025 | |||
| — | Sep 05, 2025 | |||
| — | Sep 03, 2025 | |||
| — | Sep 01, 2025 | |||
| €2,500,000 | Sep 01, 2025 | |||
| €3,000,000 | Sep 01, 2025 | |||
| €3,700,000 | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| €4,500,000 | Sep 01, 2025 | |||
| €2,000,000 | Sep 01, 2025 | |||
| €700,000 | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| €3,200,000 | Sep 01, 2025 | |||
| €9,500,000 | Sep 01, 2025 | |||
| €13,000,000 | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| €6,000,000 | Sep 01, 2025 | |||
| €1,000,000 | Sep 01, 2025 | |||
| €7,000,000 | Sep 01, 2025 | |||
| €23,000,000 | Sep 01, 2025 | |||
| €2,000,000 | Sep 01, 2025 | |||
| €1,700,000 | Aug 31, 2025 | |||
| — | Aug 31, 2025 | |||
| — | Aug 31, 2025 | |||
| — | Aug 31, 2025 | |||
| €3,000,000 | Aug 31, 2025 | |||
| €3,000,000 | Aug 30, 2025 | |||
| €10,000,000 | Aug 30, 2025 | |||
| €11,500,000 | Aug 29, 2025 | |||
| €4,500,000 | Aug 29, 2025 | |||
| — | Aug 29, 2025 | |||
| €5,800,000 | Aug 28, 2025 | |||
| €13,500,000 | Aug 28, 2025 | |||
| — | Aug 26, 2025 | |||
| — | Aug 26, 2025 | |||
| €2,400,000 | Aug 23, 2025 | |||
| €8,000,000 | Aug 20, 2025 | |||
| €1,500,000 | Aug 20, 2025 | |||
| €1,000,000 | Aug 19, 2025 | |||
| €6,000,000 | Aug 18, 2025 | |||
| €4,000,000 | Aug 18, 2025 | |||
| — | Aug 17, 2025 | |||
| — | Aug 17, 2025 | |||
| €9,000,000 | Aug 17, 2025 | |||
| — | Aug 16, 2025 | |||
| €2,500,000 | Aug 14, 2025 | |||
| €4,500,000 | Aug 14, 2025 | |||
| — | Aug 14, 2025 | |||
| €8,000,000 | Aug 13, 2025 | |||
| — | Aug 13, 2025 | |||
| — | Aug 12, 2025 | |||
| €63,000,000 | Aug 12, 2025 | |||
| €40,000,000 | Aug 09, 2025 | |||
| €15,000,000 | Aug 09, 2025 | |||
| — | Aug 09, 2025 | |||
| — | Aug 09, 2025 | |||
| — | Aug 09, 2025 | |||
| — | Aug 09, 2025 | |||
| €6,000,000 | Aug 08, 2025 | |||
| €3,000,000 | Aug 08, 2025 | |||
| €3,000,000 | Aug 08, 2025 | |||
| €2,100,000 | Aug 06, 2025 | |||
| — | Aug 06, 2025 | |||
| €1,000,000 | Aug 06, 2025 | |||
| — | Aug 05, 2025 | |||
| €10,000,000 | Aug 05, 2025 | |||
| €2,750,000 | Aug 05, 2025 | |||
| €7,500,000 | Aug 04, 2025 | |||
| — | Aug 03, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Aug 01, 2025 | |||
| €30,000,000 | Aug 01, 2025 | |||
| €8,000,000 | Aug 01, 2025 | |||
| €2,500,000 | Jul 31, 2025 | |||
| — | Jul 31, 2025 | |||
| — | Jul 31, 2025 | |||
| €400,000 | Jul 30, 2025 | |||
| €7,500,000 | Jul 30, 2025 | |||
| €3,390,000 | Jul 29, 2025 | |||
| — | Jul 29, 2025 | |||
| — | Jul 28, 2025 | |||
| €16,500,000 | Jul 27, 2025 | |||
| — | Jul 25, 2025 | |||
| €2,500,000 | Jul 25, 2025 | |||
| €250,000 | Jul 25, 2025 | |||
| €3,780,000 | Jul 25, 2025 | |||
| — | Jul 24, 2025 | |||
| €1,200,000 | Jul 24, 2025 | |||
| €1,200,000 | Jul 24, 2025 | |||
| €4,500,000 | Jul 24, 2025 | |||
| €17,000,000 | Jul 23, 2025 | |||
| €850,000 | Jul 23, 2025 | |||
| — | Jul 22, 2025 | |||
| €2,000,000 | Jul 22, 2025 | |||
| €13,000,000 | Jul 22, 2025 | |||
| — | Jul 22, 2025 | |||
| €5,500,000 | Jul 21, 2025 | |||
| — | Jul 18, 2025 | |||
| — | Jul 17, 2025 | |||
| — | Jul 17, 2025 | |||
| €7,000,000 | Jul 17, 2025 | |||
| €8,000,000 | Jul 17, 2025 | |||
| €6,000,000 | Jul 16, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 15, 2025 | |||
| €3,500,000 | Jul 15, 2025 | |||
| — | Jul 13, 2025 | |||
| — | Jul 13, 2025 | |||
| — | Jul 13, 2025 | |||
| — | Jul 12, 2025 | |||
| — | Jul 12, 2025 | |||
| — | Jul 11, 2025 | |||
| — | Jul 11, 2025 | |||
| — | Jul 11, 2025 | |||
| — | Jul 10, 2025 | |||
| €10,000,000 | Jul 10, 2025 | |||
| — | Jul 08, 2025 | |||
| — | Jul 08, 2025 | |||
| — | Jul 08, 2025 | |||
| €7,500,000 | Jul 07, 2025 | |||
| — | Jul 07, 2025 | |||
| €3,000,000 | Jul 04, 2025 | |||
| €1,000,000 | Jul 04, 2025 | |||
| — | Jul 04, 2025 | |||
| — | Jul 03, 2025 | |||
| €6,500,000 | Jul 03, 2025 | |||
| €4,500,000 | Jul 02, 2025 | |||
| €2,000,000 | Jul 02, 2025 | |||
| €10,000,000 | Jul 02, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 10, 2025 | |||
| — | Jun 01, 2025 | |||
| €1,500,000 | Feb 03, 2025 | |||
| €1,000,000 | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| €2,500,000 | Feb 03, 2025 | |||
| €2,000,000 | Feb 03, 2025 | |||
| €1,000,000 | Feb 03, 2025 | |||
| €13,000,000 | Feb 03, 2025 | |||
| €1,000,000 | Feb 03, 2025 | |||
| €500,000 | Feb 03, 2025 | |||
| €5,250,000 | Feb 03, 2025 | |||
| €8,000,000 | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Feb 01, 2025 | |||
| — | Feb 01, 2025 | |||
| — | Feb 01, 2025 | |||
| — | Feb 01, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| €19,000,000 | Jan 31, 2025 | |||
| — | Jan 30, 2025 | |||
| — | Jan 30, 2025 | |||
| €500,000 | Jan 29, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 28, 2025 | |||
| €12,000,000 | Jan 27, 2025 | |||
| — | Jan 25, 2025 | |||
| — | Jan 24, 2025 | |||
| — | Jan 24, 2025 | |||
| — | Jan 23, 2025 | |||
| — | Jan 22, 2025 | |||
| €800,000 | Jan 21, 2025 | |||
| — | Jan 20, 2025 | |||
| — | Jan 17, 2025 | |||
| €70,000,000 | Jan 17, 2025 | |||
| — | Jan 16, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Jan 14, 2025 | |||
| — | Jan 13, 2025 | |||
| — | Jan 13, 2025 | |||
| €13,000,000 | Jan 11, 2025 | |||
| €2,000,000 | Jan 09, 2025 | |||
| — | Jan 09, 2025 | |||
| €14,000,000 | Jan 08, 2025 | |||
| — | Nov 05, 2024 | |||
| — | Oct 04, 2024 | |||
| — | Sep 17, 2024 | |||
| — | Sep 10, 2024 | |||
| — | Sep 06, 2024 | |||
| €4,000,000 | Sep 04, 2024 | |||
| — | Sep 02, 2024 | |||
| €8,000,000 | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| €3,000,000 | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| €4,500,000 | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| €4,000,000 | Aug 30, 2024 | |||
| €10,000,000 | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| €500,000 | Aug 30, 2024 | |||
| €500,000 | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| €4,200,000 | Aug 29, 2024 | |||
| — | Aug 29, 2024 | |||
| — | Aug 29, 2024 | |||
| — | Aug 29, 2024 | |||
| — | Aug 29, 2024 | |||
| €2,000,000 | Aug 29, 2024 | |||
| — | Aug 28, 2024 | |||
| — | Aug 28, 2024 | |||
| — | Aug 28, 2024 | |||
| — | Aug 27, 2024 | |||
| — | Aug 27, 2024 | |||
| €6,000,000 | Aug 27, 2024 | |||
| €10,300,000 | Aug 25, 2024 | |||
| €1,000,000 | Aug 23, 2024 | |||
| — | Aug 23, 2024 | |||
| — | Aug 23, 2024 | |||
| €11,000,000 | Aug 23, 2024 | |||
| — | Aug 23, 2024 | |||
| — | Aug 23, 2024 | |||
| €9,000,000 | Aug 22, 2024 | |||
| €10,000,000 | Aug 22, 2024 | |||
| €12,000,000 | Aug 21, 2024 | |||
| — | Aug 21, 2024 | |||
| — | Aug 21, 2024 | |||
| €10,000,000 | Aug 20, 2024 | |||
| €7,000,000 | Aug 19, 2024 | |||
| €50,000,000 | Aug 17, 2024 | |||
| — | Aug 17, 2024 | |||
| €10,000,000 | Aug 17, 2024 | |||
| €3,000,000 | Aug 16, 2024 | |||
| — | Aug 16, 2024 | |||
| €2,000,000 | Aug 16, 2024 | |||
| — | Aug 16, 2024 | |||
| €7,000,000 | Aug 15, 2024 | |||
| — | Aug 15, 2024 | |||
| — | Aug 15, 2024 | |||
| €400,000 | Aug 14, 2024 | |||
| €6,000,000 | Aug 13, 2024 | |||
| €250,000 | Aug 13, 2024 | |||
| €25,000,000 | Aug 13, 2024 | |||
| €5,000,000 | Aug 12, 2024 | |||
| €16,000,000 | Aug 11, 2024 | |||
| €3,000,000 | Aug 11, 2024 | |||
| — | Aug 11, 2024 | |||
| — | Aug 10, 2024 | |||
| — | Aug 09, 2024 | |||
| €40,000,000 | Aug 09, 2024 | |||
| €1,500,000 | Aug 08, 2024 | |||
| — | Aug 08, 2024 | |||
| €1,000,000 | Aug 07, 2024 | |||
| — | Aug 06, 2024 | |||
| — | Aug 06, 2024 | |||
| €59,920,000 | Aug 05, 2024 | |||
| — | Aug 04, 2024 | |||
| — | Aug 02, 2024 | |||
| — | Aug 01, 2024 | |||
| — | Aug 01, 2024 | |||
| €7,600,000 | Aug 01, 2024 | |||
| — | Jul 31, 2024 | |||
| — | Jul 31, 2024 | |||
| — | Jul 31, 2024 | |||
| — | Jul 30, 2024 | |||
| €15,000,000 | Jul 30, 2024 | |||
| €7,000,000 | Jul 30, 2024 | |||
| — | Jul 26, 2024 | |||
| €6,000,000 | Jul 26, 2024 | |||
| — | Jul 26, 2024 | |||
| — | Jul 26, 2024 | |||
| €17,000,000 | Jul 25, 2024 | |||
| — | Jul 25, 2024 | |||
| — | Jul 25, 2024 | |||
| €5,000,000 | Jul 25, 2024 | |||
| — | Jul 24, 2024 | |||
| — | Jul 22, 2024 | |||
| — | Jul 19, 2024 | |||
| €18,500,000 | Jul 18, 2024 | |||
| €26,000,000 | Jul 18, 2024 | |||
| €1,300,000 | Jul 16, 2024 | |||
| €10,000,000 | Jul 16, 2024 | |||
| — | Jul 15, 2024 | |||
| €5,000,000 | Jul 11, 2024 | |||
| — | Jul 11, 2024 | |||
| — | Jul 10, 2024 | |||
| — | Jul 10, 2024 | |||
| €6,000,000 | Jul 08, 2024 | |||
| €3,590,000 | Jul 08, 2024 | |||
| €4,500,000 | Jul 08, 2024 | |||
| €28,500,000 | Jul 07, 2024 | |||
| — | Jul 06, 2024 | |||
| €1,500,000 | Jul 06, 2024 | |||
| — | Jul 05, 2024 | |||
| — | Jul 05, 2024 | |||
| €8,000,000 | Jul 05, 2024 | |||
| — | Jul 05, 2024 | |||
| — | Jul 04, 2024 | |||
| — | Jul 04, 2024 | |||
| €31,900,000 | Jul 04, 2024 | |||
| — | Jul 03, 2024 | |||
| — | Jul 03, 2024 | |||
| €10,000,000 | Jul 03, 2024 | |||
| — | Jul 03, 2024 | |||
| €23,400,000 | Jul 02, 2024 | |||
| €5,200,000 | Jul 02, 2024 | |||
| €2,000,000 | Jul 02, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €13,000,000 | Jul 01, 2024 | |||
| €10,500,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €14,400,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €20,000,000 | Jul 01, 2024 | |||
| €1,000,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €1,700,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €5,700,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €4,000,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €4,500,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €2,500,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €6,000,000 | Jul 01, 2024 | |||
| €300,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 |
RB Leipzig
Lens
Real Madrid
Olympique Lyonnais
Boca Juniors
LOSC Lille
Pisa
Rennes
New England
Nantes
Lens
Nantes
Rennes
Olympique Lyonnais
TBC
Angers SCO
Strasbourg
Brest
TBC
Metz
Strasbourg
Auxerre
TBC
Olympique Lyonnais
TBC
Metz
Chelsea
Strasbourg
Inter
Olympique Marseille
NEC Nijmegen
LOSC Lille
Crystal Palace
Lens
Olympique Marseille
LOSC Lille
Real Sociedad
Paris
Fiorentina
Paris
West Ham United
Olympique Marseille
Olympique Marseille
Lorient
Strasbourg
Nantes
FC Union Berlin
Brest
Göztepe
Toulouse
Brighton & Hove Albion
Strasbourg
Monaco
Rennes
Reims
Le Havre
Eintracht Frankfurt
Brest
Union Saint-Gilloise
Nice
Lens
Olympique Lyonnais
Fulham
Strasbourg
West Ham United
Olympique Marseille
Brighton & Hove Albion
Olympique Marseille
Pau
Brest
Lens
Brest
Al Shabab
Metz
Benfica
Nice
RB Leipzig
Olympique Marseille
Elfsborg
Metz
Sevilla
Monaco
Rangers
LOSC Lille
Brighton & Hove Albion
Lens
AFC Bournemouth
Olympique Marseille
Brest
Paris
Angers SCO
Rennes
Udinese
Le Havre
Salzburg
Brest
Montpellier
Brest
SK Rapid
Lens
Racing de Córdoba
Toulouse
Eintracht Frankfurt
Paris
Basel
Nice
Mallorca
Olympique Lyonnais
Benfica II
Strasbourg
Porto
Auxerre
St. Gallen
Paris
Bristol City
Strasbourg
Lens
Nice
Eyüpspor
LOSC Lille
Strasbourg II
Strasbourg
Brest
Rennes
AZ
Nantes
Sparta Praha
Olympique Lyonnais
AFC Bournemouth
Paris Saint Germain
LOSC Lille
Paris Saint Germain
Nordsjælland
Strasbourg
Sturm Graz
Nantes
Monaco
Brest
Lommel SK
Lorient
Pisa
Rennes
Udinese
Lens
Bayer 04 Leverkusen
Monaco
Real Betis
LOSC Lille
Cercle Brugge
Toulouse
PEC Zwolle
Le Havre
Juventus
Olympique Marseille
PAOK
Le Havre
Liverpool
Olympique Lyonnais
Galatasaray
Rennes
Viktoria Plzeň
Olympique Lyonnais
Roma
Lens
Chelsea
Strasbourg
Bologna
Auxerre
Feyenoord
Olympique Marseille
Nottingham Forest
Olympique Lyonnais
Independiente
Toulouse
Al-Qadsiah
Olympique Marseille
Chelsea
Strasbourg
FSV Mainz 05
Nantes
Chelsea U21
Strasbourg
Fredrikstad
Metz
Bayer 04 Leverkusen
Lorient
Chelsea
Strasbourg
Deportivo Alavés
Strasbourg
Pau
Lorient
Norrköping
Nice
Celtic
Nantes
Casa Pia
Olympique Lyonnais
Wolverhampton Wanderers
Metz
Ajaccio
Lorient
Ajaccio
Lorient
Standard Liège
LOSC Lille
Porto
Paris
Colorado Rapids
Nantes
Grasshopper
Le Havre
Sporting CP II
Olympique Lyonnais
Olympique Marseille
Rennes
Red Star
Le Havre
Olympique Marseille
Rennes
APOEL
Nantes
Kolkheti Poti
Metz
Roma
Paris Saint Germain
Gil Vicente
LOSC Lille
Salzburg
Lens
Legia Warszawa
Strasbourg
Juventus
Paris Saint Germain
Zürich
Metz
Metz
Lens
Strasbourg
Le Havre
Troyes
Brest
Rodez
Le Havre
Chelsea
Strasbourg
Clermont
Le Havre
Caen
Le Havre
St. Gallen
Le Havre
Dynamo Kyiv
Metz
Metz U19
Metz
SK Rapid
Nice
Rennes II
Rennes
Brighton & Hove Albion
Auxerre
Nantes II
Nantes
Borussia Dortmund
Strasbourg
Amiens SC
Lens
Strasbourg
Lens
Rodez
Lorient
LOSC Lille
Olympique Marseille
RFC Seraing
Metz
Reims
Nice
St. Pauli
Lens
Lens
Olympique Marseille
Brighton & Hove Albion
Strasbourg
Nancy
Le Havre
Le Mans
LOSC Lille
SC Heerenveen
Strasbourg
Udinese
Metz
Red Star
Strasbourg
Le Havre
Olympique Lyonnais
Le Havre
Paris Saint Germain
Valenciennes
LOSC Lille
Brest
Rennes
Sochaux
Auxerre
RWDM Brussels
Olympique Lyonnais
Concarneau
Rennes
Annecy
Lens
Villefranche
Strasbourg
Nancy
Le Havre
Toulon
Paris
Bastia
Strasbourg
RWDM Brussels
Olympique Lyonnais
Cercle Brugge
Monaco
Kallithea
Olympique Marseille
Fenerbahçe
Paris Saint Germain
KV Kortrijk
Nantes
Bayer 04 Leverkusen
Paris Saint Germain
Bandırmaspor
Angers SCO
Nice
Rennes
NEOM SC
Olympique Lyonnais
Lazio
Olympique Marseille
Tottenham Hotspur
Lens
Benfica
Paris Saint Germain
Montpellier
Strasbourg
VfL Bochum 1848
Monaco
Toluca
Olympique Marseille
Al Shabab
Rennes
Châteauroux
Metz
Rangers
Lens
Sint-Truiden
Nice
Paris 13 Atletico
Auxerre
Hellas Verona
Olympique Lyonnais
Dunkerque
LOSC Lille
Aubagne
Nantes
Laval
Lorient
Empoli
Nice
Montpellier
Olympique Marseille
Lausanne Sport
Nice
RFC Seraing
Metz
Udinese
Lorient
Southampton
Rennes
Young Boys
LOSC Lille
Pau
Le Havre
FC Utrecht
Lorient
Jedinstvo Ub
Olympique Lyonnais
Catanzaro
Nice
Nantes
Strasbourg
Orléans
Rennes
Rio Ave
LOSC Lille
Le Havre
Strasbourg
Angers SCO
Lorient
Widzew Lodz
Toulouse
Sheffield Wednesday
Toulouse
Clermont
Paris
Martigues
Nice
Rennes
Olympique Marseille
Valenciennes
Brest
Rangers
LOSC Lille
Bourg-en-Bresse
Angers SCO
Rennes
Brest
TSG Hoffenheim
Rennes
Everton
Olympique Lyonnais
Amiens SC
Rennes
RFC Seraing
Metz
Torreense
Strasbourg
Dijon
Nice
Amiens SC
Rennes
Royal Francs Borains
Le Havre
Villefranche
Le Havre
Budućnost
Lens
Annecy
Lens
RFC Seraing
Strasbourg
Amiens SC
Metz
Sochaux
Olympique Lyonnais
Anderlecht
Olympique Lyonnais
West Ham United
Paris Saint Germain
Aston Villa
Paris Saint Germain
Galatasaray
Lens
Aubagne
Paris Saint Germain
Dender
Lorient
Guingamp
Lorient
Sunderland
Lens
Nîmes
Olympique Marseille
Winterthur
Paris
Radomiak Radom
Auxerre
Lausanne Sport
Strasbourg
Queens Park Rangers
Brest
Getafe
Rennes
Hatayspor
Nantes
FC Union Berlin
LOSC Lille
VfB Stuttgart
Rennes
Nantes
Olympique Lyonnais
FC Augsburg
Monaco
Panathinaikos
Olympique Marseille
Boulogne
Lens
Caen
Paris
SD Eibar
Toulouse
Olympique Lyonnais
Rennes
Sporting Gijón
Toulouse
Galatasaray
Monaco
Venezia
Metz
Antwerp
LOSC Lille
St. Pauli
Lens
Metz
Strasbourg
West Ham United
Nice
Red Star
Brest
Reims
Paris Saint Germain
Maribor
Metz
Salzburg
Olympique Marseille
Olympique Marseille
Rennes
Saint-Étienne
Paris
Sarajevo
Lens
Budućnost
Lens
Beşiktaş
Monaco
VfB Stuttgart
Rennes
AC Milan
Olympique Marseille
Hellas Verona
Rennes
Cercle Brugge
Rennes
Montpellier
Rennes
Clermont
Rennes
Young Boys
Nantes
Southampton
Strasbourg
Beşiktaş
Paris Saint Germain
Ajax
LOSC Lille
Brighton & Hove Albion
Strasbourg
Şanlıurfaspor
Metz
Eintracht Frankfurt
Rennes
Girona
Olympique Marseille
Angers SCO II
Angers SCO
Strasbourg
Le Havre
Brest
Rennes
Plymouth Argyle
Toulouse
TBC
Nantes
Rennes
Olympique Marseille
Olympique Marseille
Brest
Rodez
Strasbourg
PSV
Auxerre
RB Leipzig
Paris Saint Germain
Häcken
Lens
Manchester City
Lens
Celtic
Rennes
Strasbourg
Nantes
Concarneau
Brest
Nottingham Forest
Strasbourg
Milan II
Le Havre
Rennes
Nice
Roma
Lens
Villarreal
Paris Saint Germain
Olympique Lyonnais
Le Havre
Napoli
Paris Saint Germain
Reims
Paris
Botafogo
Olympique Lyonnais
Rennes II
Rennes
VfL Bochum 1848
Nice
Rio Ave
Le Havre
Sturm Graz
Monaco
CSKA Sofia
Lens
Standard Liège
Metz
Lens
Rennes
Rennes II
Rennes
TBC
Le Havre
TBC
Olympique Marseille
TBC
Metz
TBC
LOSC Lille
Olympique Marseille
Olympique Lyonnais
Caen
Nice
Al Ittihad
Rennes
Aubagne
Nantes
Randers FC
Nantes
Metz
LOSC Lille
Lorient
Angers SCO
Lens
Brest
Atalanta
LOSC Lille
Olympique Lyonnais
Auxerre
Fenerbahçe
Toulouse
Crystal Palace
Rennes
Galatasaray
Olympique Lyonnais
FSV Mainz 05
Brest
Olympique Lyonnais
