
Pro League
Belgium2025/2026| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| — | Nov 04, 2025 | |||
| — | Oct 23, 2025 | |||
| — | Oct 13, 2025 | |||
| — | Sep 24, 2025 | |||
| — | Sep 20, 2025 | |||
| — | Sep 20, 2025 | |||
| — | Sep 08, 2025 | |||
| €250,000 | Sep 08, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Sep 08, 2025 | |||
| — | Sep 07, 2025 | |||
| €200,000 | Sep 07, 2025 | |||
| €1,800,000 | Sep 06, 2025 | |||
| — | Sep 06, 2025 | |||
| €1,200,000 | Sep 06, 2025 | |||
| — | Sep 06, 2025 | |||
| — | Sep 05, 2025 | |||
| — | Sep 03, 2025 | |||
| €250,000 | Sep 03, 2025 | |||
| — | Sep 02, 2025 | |||
| €400,000 | Sep 02, 2025 | |||
| €3,800,000 | Sep 02, 2025 | |||
| — | Sep 02, 2025 | |||
| €4,000,000 | Sep 02, 2025 | |||
| €150,000 | Sep 01, 2025 | |||
| €1,400,000 | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Aug 27, 2025 | |||
| — | Aug 25, 2025 | |||
| €750,000 | Aug 25, 2025 | |||
| — | Aug 24, 2025 | |||
| — | Aug 21, 2025 | |||
| — | Aug 21, 2025 | |||
| — | Aug 20, 2025 | |||
| €1,500,000 | Aug 19, 2025 | |||
| — | Aug 19, 2025 | |||
| €300,000 | Aug 19, 2025 | |||
| €8,500,000 | Aug 18, 2025 | |||
| — | Aug 15, 2025 | |||
| €1,000,000 | Aug 14, 2025 | |||
| — | Aug 12, 2025 | |||
| — | Aug 12, 2025 | |||
| €2,800,000 | Aug 09, 2025 | |||
| — | Aug 08, 2025 | |||
| — | Aug 07, 2025 | |||
| €750,000 | Aug 07, 2025 | |||
| — | Aug 07, 2025 | |||
| €1,800,000 | Aug 07, 2025 | |||
| — | Aug 06, 2025 | |||
| €75,000 | Aug 05, 2025 | |||
| — | Aug 05, 2025 | |||
| — | Aug 04, 2025 | |||
| — | Aug 03, 2025 | |||
| — | Aug 03, 2025 | |||
| — | Aug 02, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Aug 01, 2025 | |||
| — | Jul 30, 2025 | |||
| €900,000 | Jul 30, 2025 | |||
| — | Jul 30, 2025 | |||
| — | Jul 29, 2025 | |||
| — | Jul 29, 2025 | |||
| €2,000,000 | Jul 25, 2025 | |||
| €100,000 | Jul 25, 2025 | |||
| — | Jul 25, 2025 | |||
| €9,500,000 | Jul 24, 2025 | |||
| — | Jul 24, 2025 | |||
| — | Jul 24, 2025 | |||
| €1,200,000 | Jul 24, 2025 | |||
| €2,000,000 | Jul 24, 2025 | |||
| €2,200,000 | Jul 24, 2025 | |||
| — | Jul 23, 2025 | |||
| — | Jul 23, 2025 | |||
| — | Jul 18, 2025 | |||
| — | Jul 18, 2025 | |||
| €300,000 | Jul 18, 2025 | |||
| €6,000,000 | Jul 17, 2025 | |||
| €1,240,000 | Jul 15, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 14, 2025 | |||
| — | Jul 10, 2025 | |||
| €3,500,000 | Jul 09, 2025 | |||
| — | Jul 08, 2025 | |||
| €550,000 | Jul 08, 2025 | |||
| €2,000,000 | Jul 08, 2025 | |||
| — | Jul 08, 2025 | |||
| €2,500,000 | Jul 07, 2025 | |||
| €500,000 | Jul 07, 2025 | |||
| — | Jul 05, 2025 | |||
| €4,500,000 | Jul 05, 2025 | |||
| — | Jul 04, 2025 | |||
| — | Jul 04, 2025 | |||
| — | Jul 03, 2025 | |||
| — | Jul 03, 2025 | |||
| €550,000 | Jul 02, 2025 | |||
| €700,000 | Jul 02, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Apr 09, 2025 | |||
| — | Feb 13, 2025 | |||
| — | Feb 12, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| €500,000 | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| €1,650,000 | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| €100,000 | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Feb 02, 2025 | |||
| — | Feb 01, 2025 | |||
| €350,000 | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 30, 2025 | |||
| €350,000 | Jan 30, 2025 | |||
| — | Jan 30, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 29, 2025 | |||
| €2,500,000 | Jan 28, 2025 | |||
| — | Jan 27, 2025 | |||
| — | Jan 27, 2025 | |||
| — | Jan 26, 2025 | |||
| — | Jan 24, 2025 | |||
| €3,000,000 | Jan 23, 2025 | |||
| €800,000 | Jan 21, 2025 | |||
| — | Jan 21, 2025 | |||
| — | Jan 20, 2025 | |||
| — | Jan 16, 2025 | |||
| — | Jan 16, 2025 | |||
| — | Jan 16, 2025 | |||
| — | Jan 16, 2025 | |||
| €1,000,000 | Jan 16, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Jan 14, 2025 | |||
| — | Jan 14, 2025 | |||
| — | Jan 12, 2025 | |||
| — | Jan 12, 2025 | |||
| €2,000,000 | Jan 10, 2025 | |||
| — | Jan 09, 2025 | |||
| €5,000,000 | Jan 09, 2025 | |||
| — | Jan 09, 2025 | |||
| — | Jan 08, 2025 | |||
| — | Dec 13, 2024 | |||
| — | Nov 26, 2024 | |||
| — | Nov 01, 2024 | |||
| — | Oct 21, 2024 | |||
| — | Sep 27, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 06, 2024 | |||
| — | Sep 05, 2024 | |||
| — | Sep 05, 2024 | |||
| — | Sep 04, 2024 | |||
| €1,000,000 | Sep 04, 2024 | |||
| — | Sep 04, 2024 | |||
| — | Sep 04, 2024 | |||
| — | Sep 04, 2024 | |||
| — | Sep 04, 2024 | |||
| €1,500,000 | Sep 04, 2024 | |||
| €1,000,000 | Sep 04, 2024 | |||
| — | Sep 03, 2024 | |||
| €4,000,000 | Aug 31, 2024 | |||
| — | Aug 31, 2024 | |||
| — | Aug 30, 2024 | |||
| €100,000 | Aug 28, 2024 | |||
| — | Aug 28, 2024 | |||
| — | Aug 27, 2024 | |||
| — | Aug 26, 2024 | |||
| €2,000,000 | Aug 24, 2024 | |||
| — | Aug 23, 2024 | |||
| — | Aug 23, 2024 | |||
| — | Aug 20, 2024 | |||
| — | Aug 19, 2024 | |||
| €300,000 | Aug 19, 2024 | |||
| — | Aug 17, 2024 | |||
| — | Aug 17, 2024 | |||
| €3,100,000 | Aug 16, 2024 | |||
| — | Aug 15, 2024 | |||
| — | Aug 15, 2024 | |||
| €2,000,000 | Aug 14, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 13, 2024 | |||
| — | Aug 09, 2024 | |||
| €300,000 | Aug 08, 2024 | |||
| — | Aug 07, 2024 | |||
| — | Aug 06, 2024 | |||
| €2,500,000 | Aug 05, 2024 | |||
| — | Aug 05, 2024 | |||
| — | Aug 03, 2024 | |||
| — | Aug 02, 2024 | |||
| — | Aug 01, 2024 | |||
| — | Jul 31, 2024 | |||
| — | Jul 30, 2024 | |||
| — | Jul 30, 2024 | |||
| €4,000,000 | Jul 30, 2024 | |||
| — | Jul 30, 2024 | |||
| — | Jul 25, 2024 | |||
| €1,800,000 | Jul 24, 2024 | |||
| — | Jul 24, 2024 | |||
| €500,000 | Jul 24, 2024 | |||
| €3,500,000 | Jul 24, 2024 | |||
| — | Jul 23, 2024 | |||
| €3,000,000 | Jul 23, 2024 | |||
| €3,000,000 | Jul 23, 2024 | |||
| — | Jul 23, 2024 | |||
| €650,000 | Jul 20, 2024 | |||
| — | Jul 19, 2024 | |||
| — | Jul 18, 2024 | |||
| — | Jul 18, 2024 | |||
| — | Jul 17, 2024 | |||
| — | Jul 15, 2024 | |||
| — | Jul 15, 2024 | |||
| — | Jul 14, 2024 | |||
| — | Jul 13, 2024 | |||
| — | Jul 13, 2024 | |||
| €6,400,000 | Jul 12, 2024 | |||
| — | Jul 12, 2024 | |||
| — | Jul 12, 2024 | |||
| — | Jul 11, 2024 | |||
| — | Jul 11, 2024 | |||
| — | Jul 11, 2024 | |||
| — | Jul 10, 2024 | |||
| — | Jul 10, 2024 | |||
| — | Jul 09, 2024 | |||
| — | Jul 08, 2024 | |||
| — | Jul 08, 2024 | |||
| — | Jul 05, 2024 | |||
| — | Jul 05, 2024 | |||
| — | Jul 04, 2024 | |||
| €6,500,000 | Jul 04, 2024 | |||
| — | Jul 04, 2024 | |||
| — | Jul 03, 2024 | |||
| — | Jul 03, 2024 | |||
| €500,000 | Jul 02, 2024 | |||
| €2,900,000 | Jul 02, 2024 | |||
| €2,300,000 | Jul 02, 2024 | |||
| — | Jul 02, 2024 | |||
| — | Jul 02, 2024 | |||
| — | Jul 02, 2024 | |||
| — | Jul 01, 2024 | |||
| €6,000,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €1,700,000 | Jul 01, 2024 | |||
| €150,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €6,000,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €800,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €300,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €2,000,000 | Jul 01, 2024 | |||
| €2,250,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €5,000,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €250,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €500,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 13, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| €800,000 | Feb 01, 2024 | |||
| €1,000,000 | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| €350,000 | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| €500,000 | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Jan 30, 2024 | |||
| — | Jan 30, 2024 | |||
| €3,750,000 | Jan 30, 2024 | |||
| — | Jan 30, 2024 | |||
| €7,000,000 | Jan 29, 2024 | |||
| €1,300,000 | Jan 27, 2024 | |||
| — | Jan 26, 2024 | |||
| €1,300,000 | Jan 25, 2024 | |||
| — | Jan 25, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Jan 24, 2024 | |||
| €300,000 | Jan 23, 2024 | |||
| — | Jan 22, 2024 | |||
| — | Jan 20, 2024 | |||
| — | Jan 19, 2024 | |||
| — | Sep 13, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Sep 06, 2023 | |||
| €4,000,000 | Sep 06, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Sep 05, 2023 | |||
| €2,750,000 | Sep 05, 2023 | |||
| — | Sep 05, 2023 | |||
| — | Sep 05, 2023 | |||
| €2,500,000 | Sep 05, 2023 | |||
| — | Sep 05, 2023 | |||
| — | Sep 05, 2023 | |||
| — | Sep 05, 2023 | |||
| — | Sep 05, 2023 | |||
| €2,000,000 | Sep 02, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Aug 30, 2023 | |||
| — | Aug 29, 2023 | |||
| €1,500,000 | Aug 29, 2023 | |||
| — | Aug 29, 2023 | |||
| — | Aug 27, 2023 | |||
| — | Aug 24, 2023 | |||
| — | Aug 23, 2023 | |||
| — | Aug 22, 2023 | |||
| — | Aug 22, 2023 | |||
| €500,000 | Aug 21, 2023 | |||
| — | Aug 20, 2023 | |||
| — | Aug 19, 2023 | |||
| €2,500,000 | Aug 01, 2023 | |||
| — | Aug 01, 2023 | |||
| — | Aug 01, 2023 | |||
| — | Jul 31, 2023 | |||
| — | Jul 30, 2023 | |||
| — | Jul 30, 2023 | |||
| €1,400,000 | Jul 27, 2023 | |||
| — | Jul 27, 2023 | |||
| €1,500,000 | Jul 27, 2023 | |||
| — | Jul 26, 2023 | |||
| — | Jul 26, 2023 | |||
| €1,750,000 | Jul 26, 2023 | |||
| €5,000,000 | Jul 26, 2023 | |||
| — | Jul 25, 2023 | |||
| — | Jul 25, 2023 | |||
| €3,500,000 | Jul 08, 2023 | |||
| — | Jul 08, 2023 |
Charlotte
Standard Liège
Kristiansund
Zulte-Waregem
TBC
Dender
TBC
Mechelen
TBC
Union Saint-Gilloise
TBC
Mechelen
TBC
Dender
TBC
Dender
Sturm Graz
Zulte-Waregem
Olympique Lyonnais
Antwerp
Las Palmas
OH Leuven
Nantes
Gent
Stuttgart II
Westerlo
FUS Rabat
Westerlo
Bologna
Anderlecht
Werder Bremen
Mechelen
RWDM Brussels
Dender
Club Brugge
Gent
AZ
Mechelen
SK Beveren
Mechelen
Young Boys
Sporting Charleroi
Union Saint-Gilloise
OH Leuven
Lech Poznań
Sporting Charleroi
Paços de Ferreira
Union Saint-Gilloise
Yverdon Sport
Zulte-Waregem
Mechelen
Sporting Charleroi
Sint-Truiden
Union Saint-Gilloise
Jong PSV
Westerlo
Hammarby
Genk
Reims
Cercle Brugge
Mechelen
Union Saint-Gilloise
PSV
Antwerp
Samsunspor
Sint-Truiden
Young Boys
OH Leuven
Koninklijke Lierse Sportkring
Mechelen
Al-Qadsiah
La Louvière
Paris
Sporting Charleroi
Al Ittihad
Antwerp
Metz
Sporting Charleroi
Dender
Sporting Charleroi
Charlotte
Standard Liège
Lausanne Sport
OH Leuven
Reims
Club Brugge
Burnley
Cercle Brugge
OFK Beograd
Zulte-Waregem
Montpellier
Antwerp
Nõmme Kalju
Union Saint-Gilloise
Reims
Genk
FC Tokyo
Westerlo
Anderlecht
Sint-Truiden
Viborg FF
Zulte-Waregem
PEC Zwolle
La Louvière
Rodez
Standard Liège
Tokyo Verdy
Antwerp
Club NXT U23
Mechelen
Gent
Dender
Grasshopper
Gent
Mjällby
Zulte-Waregem
Bastia
La Louvière
Aston Villa
Anderlecht
Magdeburg
Standard Liège
Sint-Truiden
Anderlecht
Newcastle United
Westerlo
Fulham U21
Dender
KV Kortrijk
Gent
Union Saint-Gilloise
Anderlecht
Lille II
Westerlo
Strasbourg
Dender
Mallorca
Gent
Jong PSV
Gent
Metz
La Louvière
Inter
Club Brugge
Mechelen II
Mechelen
Krylya Sovetov
Antwerp
FAR Rabat
Gent
Brighton & Hove Albion
Union Saint-Gilloise
Västerås SK
Genk
Pau
Mechelen
Jedinstvo Ub
OH Leuven
Cercle Brugge
Antwerp
Monaco
Cercle Brugge
Egnatia Rrogozhinë
Zulte-Waregem
Ajax
Club Brugge
FAR Rabat
Gent
Polonia Warszawa
Dender
Roma U20
Mechelen
Lille II
Sporting Charleroi
Amiens U19
Cercle Brugge
LASK Linz
Genk
K. Beerschot V.A.
Sporting Charleroi
Bourg-en-Bresse
OH Leuven
Eintracht Frankfurt
Westerlo
Martigues
La Louvière
Troyes
Standard Liège
Pakhtakor
Antwerp
Gent II W
Gent
Standard Liège
Anderlecht
Shonan Bellmare
Sint-Truiden
Versailles
Sporting Charleroi
Hellas Verona
Standard Liège
Union Saint-Gilloise
OH Leuven
Osnabrück
OH Leuven
Club Brugge
Standard Liège
Al-Orobah FC
Gent
KV Kortrijk
Union Saint-Gilloise
Marítimo
OH Leuven
K. Beerschot V.A.
Standard Liège
KV Kortrijk
Gent
Royal Francs Borains
Sporting Charleroi
Helmond Sport
Mechelen
Pafos FC
Sporting Charleroi
Zürich
Westerlo
Willem II
Sporting Charleroi
Győri ETO
Sporting Charleroi
Sint-Truiden
Anderlecht
Royal Francs Borains
Dender
VfL Wolfsburg
Union Saint-Gilloise
Mechelen
Genk
Willem II
Club Brugge
Hamburger SV
Westerlo
Paderborn
Union Saint-Gilloise
Willem II
Westerlo
Kaiserslautern
Gent
Gaziantep F.K.
Westerlo
AEL
OH Leuven
Brisbane Roar
Gent
FC Utrecht
Sporting Charleroi
Excelsior
Anderlecht
Antalyaspor
Standard Liège
Sporting Charleroi
Anderlecht
Aberdeen
Sporting Charleroi
Arouca
Cercle Brugge
Standard Liège
Union Saint-Gilloise
Hearts
Union Saint-Gilloise
Standard Liège
Genk
Raków Częstochowa
OH Leuven
Sporting Charleroi
Standard Liège
Dunkerque
Gent
Standard Liège
Union Saint-Gilloise
Albert Quévy-Mons
Dender
Kasımpaşa
Westerlo
Hibernian
Club Brugge
RWDM Brussels
Standard Liège
TBC
Dender
TBC
La Louvière
Aston Villa U21
Antwerp
Bayer 04 Leverkusen
Dender
Luton Town
Dender
RSCA Futures U23
Westerlo
K. Beerschot V.A.
OH Leuven
Necaxa
Cercle Brugge
Jong PSV
Zulte-Waregem
Koninklijke Lierse Sportkring
Cercle Brugge
Amiens SC
Anderlecht
LOSC Lille
Antwerp
Southampton
Standard Liège
Paderborn
Sint-Truiden
Club NXT U23
Club Brugge
Union Saint-Gilloise
Sint-Truiden
Boca Juniors
Antwerp
St. Pölten
Zulte-Waregem
FC Schaffhausen
Union Saint-Gilloise
New York City
OH Leuven
Red Star
La Louvière
Mechelen
Antwerp
Ararat
Gent
Hamburger SV
Cercle Brugge
Dunkerque
OH Leuven
Urawa Reds
OH Leuven
Excelsior
Anderlecht
Olympique Marseille II
OH Leuven
Tromsø
Union Saint-Gilloise
Union Saint-Gilloise
Standard Liège
New York RB
Gent
Kalmar
Club Brugge
Malmö FF
Gent
Nordsjælland
Anderlecht
Udinese U20
Sporting Charleroi
Vålerenga
Sint-Truiden
CR Belouizdad
Westerlo
RSCA Futures U23
Anderlecht
Cremonese
Westerlo
Patro Eisden Maasmechelen
Mechelen
Olympique Lyonnais
Anderlecht
AZ
OH Leuven
Deinze
Mechelen
TSG Hoffenheim
Standard Liège
Gamba Osaka
Westerlo
Pumas UNAM
Anderlecht
Rapid Wien II
Zulte-Waregem
Independiente del Valle
Genk
Celtic
Mechelen
Fatih Karagümrük
Sint-Truiden
TBC
Gent
Gent II W
Gent
RSCA Futures U23
Anderlecht
TBC
Cercle Brugge
RSCA Futures U23
Anderlecht
Nice
Sint-Truiden
TBC
OH Leuven
Hellas Verona
OH Leuven
Union Saint-Gilloise
Standard Liège
Standard Liège
Sporting Charleroi
Leicester City
Antwerp
Strasbourg
Dender
Genk
Standard Liège
Anderlecht
Sporting Charleroi
Tottenham Hotspur
Westerlo
Deinze
Zulte-Waregem
İstanbul Başakşehir
Mechelen
Sporting KC
Genk
Anderlecht
Sint-Truiden
KV Kortrijk
Zulte-Waregem
Lommel SK
Gent
Southampton
Anderlecht
Riga
Union Saint-Gilloise
NAC Breda
Gent
Al Rayyan
Union Saint-Gilloise
Rijeka
Union Saint-Gilloise
Aston Villa
Anderlecht
Vado
Zulte-Waregem
Čukarički
Standard Liège
Chelsea
Genk
Sochaux
Cercle Brugge
Villarreal
Sint-Truiden
Estoril
Gent
Samsunspor
Mechelen
Lorient
Dender
Kawasaki Frontale
OH Leuven
Wolverhampton Wanderers
Zulte-Waregem
Sønderjyske Fodbold
Zulte-Waregem
KAS Eupen
Cercle Brugge
Monaco
Cercle Brugge
Portimonense SAD
Gent
Brentford
Anderlecht
Atlético Madrid II
Mechelen
Urawa Reds
Gent
FC Groningen
Dender
Feyenoord
OH Leuven
Crystal Palace
Antwerp
RWDM Brussels
Standard Liège
Cagliari
Sint-Truiden
RWDM Brussels
OH Leuven
Leeds United U21
Club Brugge
Sevilla
Anderlecht
SK Rapid
Genk
Bari 1908
Dender
Reims
Anderlecht
Udinese U20
Sporting Charleroi
Espanyol
OH Leuven
Slavia Praha
Sporting Charleroi
Hammarby
Standard Liège
Versailles
Sporting Charleroi
Galatasaray
Westerlo
Sporting CP
Standard Liège
Inter
Mechelen
Salernitana
OH Leuven
Fenerbahçe
Westerlo
Mechelen
Standard Liège
Sint-Truiden
Gent
Genk
Mechelen
AC Milan
Anderlecht
SC Freiburg
Club Brugge
Bodø / Glimt
Mechelen
Standard Liège
OH Leuven
Al Rayyan
Sint-Truiden
Sint-Truiden II
Sint-Truiden
Fortuna Sittard
Dender
Chênois
La Louvière
Sporting Charleroi
Mechelen
USM Alger
Sint-Truiden
Celtic
Genk
FC Andorra
Mechelen
Genk
Union Saint-Gilloise
Union Saint-Gilloise
Club Brugge
Milton Keynes Dons
Gent
Paradou AC
Sporting Charleroi
North Carolina FC
Westerlo
RFC Liège
Zulte-Waregem
Benfica
Sint-Truiden
Bragantino
Cercle Brugge
Aris
OH Leuven
Hajduk Split
Westerlo
Dinamo Zagreb
Standard Liège
Fortuna Sittard
La Louvière
Mechelen
Standard Liège
Lokomotiv Moskva
Antwerp
Salzburg
Cercle Brugge
Fortuna Düsseldorf
Club Brugge
Reims
Sporting Charleroi
Clermont
Standard Liège
Reims
Cercle Brugge
Nõmme Kalju
Union Saint-Gilloise
Lyngby Boldklub
Gent
Independiente
Antwerp
Sturm Graz
Union Saint-Gilloise
Le Havre
Sporting Charleroi
Dinamo Zagreb
Standard Liège
Westerlo II
Westerlo
Makedonikos Neapolis
Club Brugge
Urawa Reds
OH Leuven
Genk
Union Saint-Gilloise
Deportivo Cali
Genk
OH Leuven
Club Brugge
Metz
La Louvière
Jong KRC Genk U23
Union Saint-Gilloise
Jong KRC Genk U23
Genk
OH Leuven II
Dender
FC Tokyo
Sint-Truiden
Instituto
La Louvière
Estudiantes
Club Brugge
Metz
Dender
Viktoria Plzeň
Dender
K. Beerschot V.A.
Sporting Charleroi
RWDM Brussels
Sporting Charleroi
Maccabi Haifa
Union Saint-Gilloise
Sint-Truiden
Genk
SK Beveren
Dender
B 93
Zulte-Waregem
