
Borussia Mönchengladbach
GermanyFounded 1900
Eugen PolanskiManager

Home Venue
Stadion im Borussia-Park
54,057 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 01, 2025 | |||
| €4,000,000 | Aug 23, 2025 | |||
| €8,000,000 | Jul 26, 2025 | |||
| €750,000 | Jul 18, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Mar 01, 2025 | |||
| — | Dec 17, 2024 | |||
| €7,000,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Aug 31, 2023 | |||
| €500,000 | Jul 31, 2023 | |||
| €10,000,000 | Jul 11, 2023 | |||
| — | Jan 04, 2023 | |||
| — | Jan 01, 2023 | |||
| €9,000,000 | Jan 21, 2021 | |||
| €1,800,000 | Jan 01, 2021 |
Como
Borussia Mönchengladbach
Borussia Dortmund
Borussia Mönchengladbach
Holstein Kiel
Borussia Mönchengladbach
TSG Hoffenheim
Borussia Mönchengladbach
Kaiserslautern
Borussia Mönchengladbach
FC Utrecht
Borussia Mönchengladbach
Roma
Borussia Mönchengladbach
Borussia Mönchengladbach U19
Borussia Mönchengladbach
Borussia Mönchengladbach U19
Borussia Mönchengladbach
Heidenheim
Borussia Mönchengladbach
Holstein Kiel
Borussia Mönchengladbach
VfL Bochum 1848
Borussia Mönchengladbach
NEC Nijmegen
Borussia Mönchengladbach
DSC Arminia Bielefeld
Borussia Mönchengladbach
FC Union Berlin
Borussia Mönchengladbach
Leeds United
Borussia Mönchengladbach
Brest
Borussia Mönchengladbach
Borussia Mönchengladbach U19
Borussia Mönchengladbach
Borussia Mönchengladbach II
Borussia Mönchengladbach
Toulouse
Borussia Mönchengladbach
New York City
Borussia Mönchengladbach

















