
Chelsea odds
EnglandFounded 1905
Liam RoseniorManager

Home Venue
Stamford Bridge
41,841 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 | LLWWW | ||
2 | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | WWWDW | ||
3 | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | LWWWD | ||
4 | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | WWWLD | ||
5 | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 | DWLLD | ||
6 | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 | WWDWW | ||
7 | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 | WDWLW | ||
8 | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 | DDLWL | ||
9 | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 | LLLLD | ||
10 | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | DLLDD | ||
11 | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | LDWLL | ||
12 | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | WLLDD | ||
13 | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | LLLWD | ||
14 | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | WDLLD | ||
15 | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | DWWWD | ||
16 | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | DWWDW | ||
17 | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 | LLDWW | ||
18 | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | WDWLL | ||
19 | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | LLLLD | ||
20 | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | LLLDL |
1

Arsenal36 played · 24W 7D 5L
GD
42
Pts
79
2

Manchester City35 played · 22W 8D 5L
GD
40
Pts
74
3

Manchester United36 played · 18W 11D 7L
GD
15
Pts
65
4

Liverpool36 played · 17W 8D 11L
GD
12
Pts
59
5

Aston Villa36 played · 17W 8D 11L
GD
4
Pts
59
6

AFC Bournemouth36 played · 13W 16D 7L
GD
4
Pts
55
7

Brighton & Hove Albion36 played · 14W 11D 11L
GD
10
Pts
53
8

Brentford36 played · 14W 9D 13L
GD
3
Pts
51
9

Chelsea36 played · 13W 10D 13L
GD
6
Pts
49
10

Everton36 played · 13W 10D 13L
GD
0
Pts
49
11

Fulham36 played · 14W 6D 16L
GD
-6
Pts
48
12

Sunderland36 played · 12W 12D 12L
GD
-9
Pts
48
13

Newcastle United36 played · 13W 7D 16L
GD
-2
Pts
46
14

Crystal Palace35 played · 11W 11D 13L
GD
-6
Pts
44
15

Nottingham Forest36 played · 11W 10D 15L
GD
-2
Pts
43
16

Leeds United35 played · 10W 13D 12L
GD
-5
Pts
43
17

Tottenham Hotspur35 played · 9W 10D 16L
GD
-9
Pts
37
18

West Ham United36 played · 9W 9D 18L
GD
-20
Pts
36
19

Burnley36 played · 4W 9D 23L
GD
-36
Pts
21
20

Wolverhampton Wanderers36 played · 3W 9D 24L
GD
-41
Pts
18
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation