
Fiorentina
ItalyFounded 1926
Paolo VanoliManager

Home Venue
Stadio Artemio Franchi
43,147 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 1 | 4 | 42 | 17 | 25 | 43 | WWWWD | ||
2 | 19 | 11 | 7 | 1 | 30 | 15 | 15 | 40 | DWWDD | ||
3 | 19 | 12 | 3 | 4 | 30 | 17 | 13 | 39 | LWWDD | ||
4 | 20 | 11 | 6 | 3 | 32 | 16 | 16 | 39 | WWDWW | ||
5 | 20 | 13 | 0 | 7 | 24 | 12 | 12 | 39 | LWLWW | ||
6 | 19 | 9 | 7 | 3 | 27 | 13 | 14 | 34 | LWWWD | ||
7 | 20 | 8 | 7 | 5 | 25 | 19 | 6 | 31 | WLWWW | ||
8 | 20 | 7 | 7 | 6 | 21 | 16 | 5 | 28 | DDLDW | ||
9 | 19 | 7 | 6 | 6 | 26 | 20 | 6 | 27 | LDLLD | ||
10 | 20 | 7 | 5 | 8 | 22 | 32 | -10 | 26 | LDLWD | ||
11 | 20 | 6 | 5 | 9 | 21 | 32 | -11 | 23 | WLWLL | ||
12 | 20 | 6 | 5 | 9 | 23 | 27 | -4 | 23 | LDDLL | ||
13 | 20 | 5 | 7 | 8 | 20 | 28 | -8 | 22 | DLLDL | ||
14 | 19 | 5 | 6 | 8 | 14 | 22 | -8 | 21 | LWDLW | ||
15 | 20 | 4 | 7 | 9 | 22 | 29 | -7 | 19 | LLDDW | ||
16 | 20 | 4 | 7 | 9 | 21 | 30 | -9 | 19 | DWLDL | ||
17 | 19 | 4 | 5 | 10 | 13 | 27 | -14 | 17 | WLDLL | ||
18 | 20 | 2 | 8 | 10 | 21 | 31 | -10 | 14 | WLWDD | ||
19 | 20 | 1 | 10 | 9 | 15 | 30 | -15 | 13 | DLDLD | ||
20 | 19 | 2 | 7 | 10 | 15 | 31 | -16 | 13 | WLLDL |
1

Inter19 played · 14W 1D 4L
GD
25
Pts
43
2

AC Milan19 played · 11W 7D 1L
GD
15
Pts
40
3

Napoli19 played · 12W 3D 4L
GD
13
Pts
39
4

Juventus20 played · 11W 6D 3L
GD
16
Pts
39
5

Roma20 played · 13W 0D 7L
GD
12
Pts
39
6

Como19 played · 9W 7D 3L
GD
14
Pts
34
7

Atalanta20 played · 8W 7D 5L
GD
6
Pts
31
8

Lazio20 played · 7W 7D 6L
GD
5
Pts
28
9

Bologna19 played · 7W 6D 6L
GD
6
Pts
27
10

Udinese20 played · 7W 5D 8L
GD
-10
Pts
26
11

Torino20 played · 6W 5D 9L
GD
-11
Pts
23
12

Sassuolo20 played · 6W 5D 9L
GD
-4
Pts
23
13

Cremonese20 played · 5W 7D 8L
GD
-8
Pts
22
14

Parma19 played · 5W 6D 8L
GD
-8
Pts
21
15

Genoa20 played · 4W 7D 9L
GD
-7
Pts
19
16

Cagliari20 played · 4W 7D 9L
GD
-9
Pts
19
17

Lecce19 played · 4W 5D 10L
GD
-14
Pts
17
18

Fiorentina20 played · 2W 8D 10L
GD
-10
Pts
14
19

Pisa20 played · 1W 10D 9L
GD
-15
Pts
13
20

Hellas Verona19 played · 2W 7D 10L
GD
-16
Pts
13
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation