
Getafe
SpainFounded 1983
José Bordalás JiménezManager

Home Venue
Coliseum Alfonso Pérez
17,393 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Sep 20, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Jul 29, 2025 | |||
| — | Jul 29, 2025 | |||
| — | Jul 04, 2025 | |||
| €600,000 | Jul 03, 2025 | |||
| — | Jul 02, 2025 | |||
| — | Jul 02, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Dec 01, 2024 | |||
| — | Oct 08, 2024 | |||
| — | Aug 29, 2024 | |||
| — | Aug 23, 2024 | |||
| — | Aug 19, 2024 | |||
| — | Jul 30, 2024 | |||
| €1,500,000 | Jul 16, 2024 | |||
| — | Jul 15, 2024 | |||
| €2,000,000 | Jul 13, 2024 | |||
| — | Jul 04, 2024 | |||
| €500,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Aug 19, 2022 | |||
| — | Jan 28, 2022 | |||
| — | Jan 26, 2022 | |||
| — | Jan 17, 2022 | |||
| — | Jan 13, 2022 | |||
| — | Jan 13, 2022 | |||
| €2,500,000 | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 30, 2021 | |||
| €6,000,000 | Aug 20, 2021 | |||
| — | Jan 31, 2021 | |||
| — | Jan 30, 2021 | |||
| €1,250,000 | Jan 08, 2021 | |||
| — | Jan 06, 2021 |
TBC
Getafe
Hull City
Getafe
Real Madrid
Getafe
Deportivo Alavés
Getafe
Las Palmas
Getafe
Recreativo Huelva
Getafe
Burgos
Getafe
Real Zaragoza
Getafe
Pafos FC
Getafe
Deportivo Alavés
Getafe
Villarreal
Getafe
Paris Saint Germain
Getafe
Villarreal
Getafe
Real Betis
Getafe
Getafe II
Getafe
TBC
Getafe
Real Madrid
Getafe
Rennes
Getafe
SD Eibar
Getafe
Celta de Vigo
Getafe
Real Sociedad
Getafe
Real Sociedad
Getafe
Baník Ostrava
Getafe
Real Madrid II
Getafe
Ceuta
Getafe
Getafe II
Getafe
Albacete
Getafe
Almería
Getafe
AFC Bournemouth
Getafe
FC Cartagena
Getafe
Real Murcia
Getafe
Lugo
Getafe
Leganés
Getafe
Sevilla
Getafe
Real Sociedad
Getafe
Manchester United
Getafe
Hertha BSC
Getafe
Boston River
Getafe
Celta de Vigo
Getafe
Sevilla
Getafe
Roma
Getafe
Roma
Getafe
Leganés
Getafe
Benfica
Getafe
Villarreal
Getafe
Sampdoria
Getafe
FC Cartagena
Getafe
Villarreal
Getafe
Real Madrid
Getafe
FC Barcelona
Getafe







































