
Go Ahead Eagles
NetherlandsFounded 1971
Melvin BoelManager

Home Venue
De Adelaarshorst
10,400 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 16 | 1 | 1 | 57 | 22 | 35 | 49 | WWWWW | ||
2 | 18 | 11 | 3 | 4 | 44 | 23 | 21 | 36 | WWLDD | ||
3 | 18 | 9 | 6 | 3 | 35 | 24 | 11 | 33 | WWWDW | ||
4 | 17 | 8 | 5 | 4 | 43 | 29 | 14 | 29 | WWWDD | ||
5 | 17 | 8 | 4 | 5 | 32 | 28 | 4 | 28 | LLDLW | ||
6 | 18 | 8 | 4 | 6 | 25 | 22 | 3 | 28 | LWWDD | ||
7 | 18 | 6 | 8 | 4 | 27 | 22 | 5 | 26 | WDWDD | ||
8 | 18 | 8 | 2 | 8 | 20 | 31 | -11 | 26 | LWLWW | ||
9 | 18 | 6 | 6 | 6 | 31 | 28 | 3 | 24 | LLWWD | ||
10 | 17 | 6 | 5 | 6 | 28 | 23 | 5 | 23 | DDDDL | ||
11 | 18 | 6 | 4 | 8 | 27 | 31 | -4 | 22 | DLLWD | ||
12 | 18 | 4 | 8 | 6 | 28 | 31 | -3 | 20 | DDLDD | ||
13 | 18 | 5 | 5 | 8 | 22 | 39 | -17 | 20 | WLWLD | ||
14 | 17 | 6 | 1 | 10 | 17 | 32 | -15 | 19 | WWLWL | ||
15 | 18 | 3 | 6 | 9 | 22 | 30 | -8 | 15 | LDDWL | ||
16 | 18 | 3 | 5 | 10 | 16 | 26 | -10 | 14 | LLDLD | ||
17 | 18 | 3 | 5 | 10 | 19 | 32 | -13 | 14 | LLLLL | ||
18 | 18 | 4 | 2 | 12 | 26 | 46 | -20 | 14 | DDLLL |
1

PSV18 played · 16W 1D 1L
GD
35
Pts
49
2

Feyenoord18 played · 11W 3D 4L
GD
21
Pts
36
3

Ajax18 played · 9W 6D 3L
GD
11
Pts
33
4

NEC Nijmegen17 played · 8W 5D 4L
GD
14
Pts
29
5

AZ17 played · 8W 4D 5L
GD
4
Pts
28
6

FC Groningen18 played · 8W 4D 6L
GD
3
Pts
28
7

FC Twente18 played · 6W 8D 4L
GD
5
Pts
26
8

Sparta Rotterdam18 played · 8W 2D 8L
GD
-11
Pts
26
9

SC Heerenveen18 played · 6W 6D 6L
GD
3
Pts
24
10

FC Utrecht17 played · 6W 5D 6L
GD
5
Pts
23
11

Fortuna Sittard18 played · 6W 4D 8L
GD
-4
Pts
22
12

Go Ahead Eagles18 played · 4W 8D 6L
GD
-3
Pts
20
13

PEC Zwolle18 played · 5W 5D 8L
GD
-17
Pts
20
14

Excelsior17 played · 6W 1D 10L
GD
-15
Pts
19
15

Telstar18 played · 3W 6D 9L
GD
-8
Pts
15
16

NAC Breda18 played · 3W 5D 10L
GD
-10
Pts
14
17

FC Volendam18 played · 3W 5D 10L
GD
-13
Pts
14
18

Heracles Almelo18 played · 4W 2D 12L
GD
-20
Pts
14
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation