
Ludogorets odds
BulgariaFounded 1945
Per-Mathias HøgmoManager

Home Venue
Ludogorets Arena
10,422 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | LWWWW | - | |
2 | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | WWWWW | - | |
3 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | WLWDW | - | |
4 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | WWWLW | - | |
5 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | DWWDW | - | |
6 | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | LDWWD | - | |
7 | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | WDWWL | - | |
8 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | WWWWD | - | |
9 | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | WWLWW | - | |
10 | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | DWWDW | - | |
11 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | WWWLW | - | |
12 | 8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | WDWDL | - | |
13 | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | DWWLW | - | |
14 | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | DDDDW | - | |
15 | 8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | WWWWD | - | |
16 | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | WLLWD | - | |
17 | 8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | WDDWL | - | |
18 | 8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | LWLLW | - | |
19 | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | DDWLD | - | |
20 | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | WWDDD | - | |
21 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | LWLDW | - | |
22 | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | LWDLW | - | |
23 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | LLLWL | - | |
24 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | DDLDL | - | |
25 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | LLWLL | - | |
26 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | DLLLW | - | |
27 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | LLWLD | - | |
28 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | LLLLD | - | |
29 | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | LLLWL | - | |
30 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | WLLLL | - | |
31 | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | WLLWL | - | |
32 | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | LDLWL | - | |
33 | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | LLLWL | - | |
34 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | DLLLL | - | |
35 | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | LLLLL | - | |
36 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | LLLLL | - |
1

Olympique Lyonnais8 played · 7W 0D 1L
GD
13
Pts
21
2

Aston Villa8 played · 7W 0D 1L
GD
8
Pts
21
3

FC Midtjylland8 played · 6W 1D 1L
GD
10
Pts
19
4

Real Betis8 played · 5W 2D 1L
GD
6
Pts
17
5

Porto8 played · 5W 2D 1L
GD
6
Pts
17
6

Sporting Braga8 played · 5W 2D 1L
GD
6
Pts
17
7

SC Freiburg8 played · 5W 2D 1L
GD
6
Pts
17
8

Roma8 played · 5W 1D 2L
GD
7
Pts
16
9

Genk8 played · 5W 1D 2L
GD
4
Pts
16
10

Bologna8 played · 4W 3D 1L
GD
7
Pts
15
11

VfB Stuttgart8 played · 5W 0D 3L
GD
6
Pts
15
12

Ferencvárosi8 played · 4W 3D 1L
GD
1
Pts
15
13

Nottingham Forest8 played · 4W 2D 2L
GD
8
Pts
14
14

Viktoria Plzeň8 played · 3W 5D 0L
GD
5
Pts
14
15

Crvena Zvezda8 played · 4W 2D 2L
GD
1
Pts
14
16

Celta de Vigo8 played · 4W 1D 3L
GD
4
Pts
13
17

PAOK8 played · 3W 3D 2L
GD
3
Pts
12
18

LOSC Lille8 played · 4W 0D 4L
GD
3
Pts
12
19

Fenerbahçe8 played · 3W 3D 2L
GD
3
Pts
12
20

Panathinaikos8 played · 3W 3D 2L
GD
2
Pts
12
21

Celtic8 played · 3W 2D 3L
GD
-2
Pts
11
22

Ludogorets8 played · 3W 1D 4L
GD
-3
Pts
10
23

Dinamo Zagreb8 played · 3W 1D 4L
GD
-4
Pts
10
24

Brann8 played · 2W 3D 3L
GD
-2
Pts
9
25

Young Boys8 played · 3W 0D 5L
GD
-6
Pts
9
26

Sturm Graz8 played · 2W 1D 5L
GD
-6
Pts
7
27

FCSB8 played · 2W 1D 5L
GD
-7
Pts
7
28

Go Ahead Eagles8 played · 2W 1D 5L
GD
-8
Pts
7
29

Feyenoord8 played · 2W 0D 6L
GD
-4
Pts
6
30

Basel8 played · 2W 0D 6L
GD
-4
Pts
6
31

Salzburg8 played · 2W 0D 6L
GD
-5
Pts
6
32

Rangers8 played · 1W 1D 6L
GD
-9
Pts
4
33

Nice8 played · 1W 0D 7L
GD
-8
Pts
3
34

FC Utrecht8 played · 0W 1D 7L
GD
-10
Pts
1
35

Malmö FF8 played · 0W 1D 7L
GD
-11
Pts
1
36

Maccabi Tel Aviv8 played · 0W 1D 7L
GD
-20
Pts
1
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation