
Mallorca
SpainFounded 1916
ArrasateManager
Home Venue
Estadi Mallorca Son Moix
26,020 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €3,500,000 | Aug 28, 2025 | |||
| — | Aug 18, 2025 | |||
| — | Aug 09, 2025 | |||
| — | Jul 15, 2025 | |||
| €5,000,000 | Jul 14, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jan 30, 2025 | |||
| — | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| €850,000 | Aug 29, 2024 | |||
| €1,500,000 | Jul 23, 2024 | |||
| — | Jul 06, 2024 | |||
| — | Jul 05, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Aug 28, 2023 | |||
| — | Mar 03, 2022 | |||
| €1,100,000 | Jan 31, 2022 | |||
| — | Jan 30, 2022 | |||
| — | Jan 29, 2022 | |||
| €3,500,000 | Aug 31, 2021 | |||
| — | Aug 30, 2021 | |||
| — | Aug 18, 2021 | |||
| — | Aug 12, 2021 | |||
| — | Aug 11, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Feb 01, 2021 | |||
| — | Feb 01, 2021 |
Barcelona II
Mallorca
Roma
Mallorca
Leeds United
Mallorca
Chelsea
Mallorca
FC Barcelona
Mallorca
St. Pauli
Mallorca
Eldense
Mallorca
Burgos
Mallorca
Wolverhampton Wanderers
Mallorca
Girona
Mallorca
Real Sociedad
Mallorca
Villarreal
Mallorca
VfL Bochum 1848
Mallorca
Borussia Dortmund
Mallorca
Real Valladolid
Mallorca
SD Amorebieta
Mallorca
Almería
Mallorca
Elche
Mallorca
Real Oviedo
Mallorca
Mallorca II
Mallorca
Torino
Mallorca
Osasuna
Mallorca
Sporting Gijón
Mallorca
TBC
Mallorca
Lazio
Mallorca
Aalborg BK
Mallorca
Peñarol
Mallorca
Schalke 04
Mallorca
Valencia
Mallorca
Villarreal
Mallorca
Sporting CP
Mallorca
Real Madrid
Mallorca
Atlético Madrid
Mallorca
Levante
Mallorca
Cádiz
Mallorca































