
Pafos FC odds
CyprusFounded 2014
Juan Carlos Carcedo MardonesManager
Home Venue
Stadio Stelios Kyriakides
3,000 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 | WWWWW | - | |
2 | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 | WLWWW | - | |
3 | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 | WLWWW | - | |
4 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 | WLWWW | - | |
5 | 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 | DLWWW | - | |
6 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 | DWLWW | - | |
7 | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 | DWLWW | - | |
8 | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 | WLWLW | - | |
9 | 8 | 5 | 0 | 3 | 21 | 12 | 9 | 15 | LWLWL | - | |
10 | 8 | 5 | 0 | 3 | 15 | 7 | 8 | 15 | WLLLW | - | |
11 | 8 | 4 | 2 | 2 | 21 | 11 | 10 | 14 | LWDLD | - | |
12 | 8 | 4 | 2 | 2 | 17 | 7 | 10 | 14 | WLDWD | - | |
13 | 8 | 3 | 4 | 1 | 14 | 10 | 4 | 13 | DWWWD | - | |
14 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | WWWDL | - | |
15 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | WWWLL | - | |
16 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | WWDLW | - | |
17 | 8 | 3 | 2 | 3 | 19 | 17 | 2 | 11 | LWDLL | - | |
18 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 | DLWWW | - | |
19 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 | DLLWW | - | |
20 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | WLLDL | - | |
21 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 | WDWLD | - | |
22 | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 | DLLWL | - | |
23 | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 | LLDWW | - | |
24 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | LWWLW | - | |
25 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | LWWLL | - | |
26 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | WDLLW | - | |
27 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | LWLLW | - | |
28 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | DWLLL | - | |
29 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | LDDWL | - | |
30 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | DWLDL | - | |
31 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | LWWDL | - | |
32 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | LLWWL | - | |
33 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 | DLLLL | - | |
34 | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 | LDLLL | - | |
35 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | LLLLL | - | |
36 | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 | LLLLL | - |
1

Arsenal8 played · 8W 0D 0L
GD
19
Pts
24
2

FC Bayern München8 played · 7W 0D 1L
GD
14
Pts
21
3

Liverpool8 played · 6W 0D 2L
GD
12
Pts
18
4

Tottenham Hotspur8 played · 5W 2D 1L
GD
10
Pts
17
5

FC Barcelona8 played · 5W 1D 2L
GD
8
Pts
16
6

Chelsea8 played · 5W 1D 2L
GD
7
Pts
16
7

Sporting CP8 played · 5W 1D 2L
GD
6
Pts
16
8

Manchester City8 played · 5W 1D 2L
GD
6
Pts
16
9

Real Madrid8 played · 5W 0D 3L
GD
9
Pts
15
10

Inter8 played · 5W 0D 3L
GD
8
Pts
15
11

Paris Saint Germain8 played · 4W 2D 2L
GD
10
Pts
14
12

Newcastle United8 played · 4W 2D 2L
GD
10
Pts
14
13

Juventus8 played · 3W 4D 1L
GD
4
Pts
13
14

Atlético Madrid8 played · 4W 1D 3L
GD
2
Pts
13
15

Atalanta8 played · 4W 1D 3L
GD
0
Pts
13
16

Bayer 04 Leverkusen8 played · 3W 3D 2L
GD
-1
Pts
12
17

Borussia Dortmund8 played · 3W 2D 3L
GD
2
Pts
11
18

Olympiacos F.C.8 played · 3W 2D 3L
GD
-4
Pts
11
19

Club Brugge8 played · 3W 1D 4L
GD
-2
Pts
10
20

Galatasaray8 played · 3W 1D 4L
GD
-2
Pts
10
21

Monaco8 played · 2W 4D 2L
GD
-6
Pts
10
22

Qarabağ8 played · 3W 1D 4L
GD
-8
Pts
10
23

Bodø / Glimt8 played · 2W 3D 3L
GD
-1
Pts
9
24

Benfica8 played · 3W 0D 5L
GD
-2
Pts
9
25

Olympique Marseille8 played · 3W 0D 5L
GD
-3
Pts
9
26

Pafos FC8 played · 2W 3D 3L
GD
-3
Pts
9
27

Union Saint-Gilloise8 played · 3W 0D 5L
GD
-9
Pts
9
28

PSV8 played · 2W 2D 4L
GD
0
Pts
8
29

Athletic Club8 played · 2W 2D 4L
GD
-5
Pts
8
30

Napoli8 played · 2W 2D 4L
GD
-6
Pts
8
31

FC København8 played · 2W 2D 4L
GD
-9
Pts
8
32

Ajax8 played · 2W 0D 6L
GD
-13
Pts
6
33

Eintracht Frankfurt8 played · 1W 1D 6L
GD
-11
Pts
4
34

Slavia Praha8 played · 0W 3D 5L
GD
-14
Pts
3
35

Villarreal8 played · 0W 1D 7L
GD
-13
Pts
1
36

Kairat8 played · 0W 1D 7L
GD
-15
Pts
1
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation