
Rayo Vallecano
SpainFounded 1924
Iñigo PérezManager

Home Venue
Estadio de Vallecas
14,708 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €4,500,000 | Sep 01, 2025 | |||
| — | Aug 20, 2025 | |||
| €1,000,000 | Aug 15, 2025 | |||
| — | Aug 12, 2025 | |||
| — | Jul 16, 2025 | |||
| — | Jul 07, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Sep 04, 2024 | |||
| — | Aug 26, 2024 | |||
| — | Aug 23, 2024 | |||
| — | Aug 05, 2024 | |||
| — | Jul 26, 2024 | |||
| — | Jul 15, 2024 | |||
| — | Jul 02, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 25, 2024 | |||
| €500,000 | Aug 26, 2023 | |||
| €2,500,000 | Jul 28, 2023 | |||
| €8,000,000 | Sep 13, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Dec 31, 2021 | |||
| — | Sep 04, 2021 | |||
| — | Sep 04, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 11, 2021 | |||
| — | Feb 01, 2021 |
Pachuca
Rayo Vallecano
Real Betis
Rayo Vallecano
Valencia
Rayo Vallecano
Castellón
Rayo Vallecano
Granada
Rayo Vallecano
Olympique Marseille
Rayo Vallecano
Vizela
Rayo Vallecano
TBC
Rayo Vallecano
São Paulo
Rayo Vallecano
River Plate
Rayo Vallecano
Bordeaux
Rayo Vallecano
Almería
Rayo Vallecano
Granada
Rayo Vallecano
Barcelona II
Rayo Vallecano
Racing Santander
Rayo Vallecano
Burgos
Rayo Vallecano
Villarreal II
Rayo Vallecano
Fenerbahçe
Rayo Vallecano
Real Valladolid
Rayo Vallecano
Huesca
Rayo Vallecano
Deportivo Alavés
Rayo Vallecano
Espanyol
Rayo Vallecano
Deportivo Alavés
Rayo Vallecano
Emelec
Rayo Vallecano
Galatasaray
Rayo Vallecano
TBC
Rayo Vallecano
Real Valladolid
Rayo Vallecano
Almería
Rayo Vallecano
Athletic Club
Rayo Vallecano
Real Sociedad
Rayo Vallecano
Nottingham Forest
Rayo Vallecano
























