
Roma odds
ItalyFounded 1927
Gian GasperiniManager

Home Venue
Stadio Olimpico
72,698 capacity
Roma's squad consists of 41 players representing 16 nationalities with an average age of 23.7 years. The squad includes 6 goalkeepers, 13 defenders, 10 midfielders, and 12 attackers.
The squad ranges from 17 to 33 years old, showing a youthful core with promising development potential. Bryan Cristante serves as team captain.
The international makeup of the squad includes players from Italy, Gambia, Colombia, France, Netherlands and 11 other countries.
| # | Player | Position | Nationality | Height | Weight | Age | |
|---|---|---|---|---|---|---|---|
| 32 | ![]() | Devis Vásquez | GK | Colombia | 195 cm | 93 kg | 27 |
| 70 | ![]() | Giorgio De Marzi | GK | - | 182 cm | 72 kg | 18 |
| 73 | ![]() | Alessio Marcaccini | GK | - | - | - | 17 |
| 91 | ![]() | Radoslaw Zelezny | GK | Poland | 191 cm | - | 19 |
| 95 | ![]() | Pierluigi Gollini | GK | Italy | 194 cm | 94 kg | 30 |
| 99 | ![]() | Mile Svilar | GK | Serbia | 189 cm | 77 kg | 26 |
| 19 | ![]() | Zeki Çelik | RB | Turkey | 180 cm | 78 kg | 29 |
| 43 | ![]() | Wesley | RB | Brazil | 178 cm | 73 kg | 22 |
| 66 | ![]() | Buba Sangaré | RB | Spain | 183 cm | 75 kg | 18 |
| 77 | ![]() | Emanuele Lulli | RB | - | - | - | 18 |
| 2 | ![]() | Devyne Rensch | - | Netherlands | 181 cm | 75 kg | 23 |
| 5 | ![]() | Evan Ndicka | CB | France | 192 cm | 82 kg | 26 |
| 22 | ![]() | Mario Hermoso | CB | Spain | 184 cm | 75 kg | 30 |
| 23 | ![]() | Gianluca Mancini | CB | Italy | 190 cm | 77 kg | 29 |
| 24 | ![]() | Jan Ziolkowski | CB | Poland | 194 cm | 76 kg | 20 |
| 76 | ![]() | Jacopo Mirra | CB | - | - | - | 19 |
| 87 | ![]() | Daniele Ghilardi | CB | Italy | 189 cm | 77 kg | 23 |
| 3 | ![]() | Angeliño | LB | Spain | 175 cm | 69 kg | 29 |
| 12 | ![]() | Konstantinos Tsimikas | LB | Greece | 179 cm | 77 kg | 29 |
| 4 | ![]() | Bryan Cristante | DM | Italy | 186 cm | 80 kg | 30 |
| 60 | ![]() | Alessandro Romano | DM | Switzerland | 180 cm | 73 kg | 19 |
| 61 | ![]() | Niccolò Pisilli | - | Italy | 181 cm | 73 kg | 21 |
| 8 | ![]() | Neil El Aynaoui | CM | France | 185 cm | 77 kg | 24 |
| 17 | ![]() | Manu Koné | CM | France | 185 cm | 80 kg | 24 |
| 69 | ![]() | Muhammed Bah | CM | - | - | - | 19 |
| 7 | ![]() | Lorenzo Pellegrini | AM | Italy | 186 cm | 77 kg | 29 |
| 35 | ![]() | Tommaso Baldanzi | AM | Italy | 176 cm | 63 kg | 22 |
| 75 | ![]() | Mattia Della Rocca | AM | - | - | - | 20 |
| 97 | ![]() | Bryan Zaragoza | LW | Spain | 164 cm | 61 kg | 24 |
| 18 | ![]() | Matías Soulé | RW | Italy | 182 cm | 76 kg | 22 |
| 20 | ![]() | Lorenzo Venturino | RW | - | 169 cm | 57 kg | 19 |
| 31 | ![]() | Leon Bailey | RW | Jamaica | 178 cm | 77 kg | 28 |
| 21 | ![]() | Paulo Dybala | ST | Argentina | 177 cm | 75 kg | 32 |
| 79 | ![]() | Edoardo Morucci | ST | - | - | - | 19 |
| 78 | ![]() | Robinio Vaz | - | France | 185 cm | 75 kg | 19 |
| 92 | ![]() | Stephan El Shaarawy | - | Italy | 178 cm | 72 kg | 33 |
| 9 | ![]() | Artem Dovbyk | CF | Ukraine | 189 cm | 92 kg | 28 |
| 11 | ![]() | Evan Ferguson | CF | Republic of Ireland | 183 cm | 78 kg | 21 |
| 14 | ![]() | Donyell Malen | CF | Netherlands | 176 cm | 68 kg | 27 |
| 68 | ![]() | Antonio Arena | CF | Italy | 188 cm | - | 17 |
32

Devis Vásquez
GK·
·27 yrs
·27 yrs70

Giorgio De Marzi
GK·18 yrs
73

Alessio Marcaccini
GK·17 yrs
91

Radoslaw Zelezny
GK·
·19 yrs
·19 yrs95

Pierluigi Gollini
GK·
·30 yrs
·30 yrs99

Mile Svilar
GK·
·26 yrs
·26 yrs19

Zeki Çelik
RB·
·29 yrs
·29 yrs43

Wesley
RB·
·22 yrs
·22 yrs66

Buba Sangaré
RB·
·18 yrs
·18 yrs77

Emanuele Lulli
RB·18 yrs
2

Devyne Rensch
·
·23 yrs
·23 yrs5

Evan Ndicka
CB·
·26 yrs
·26 yrs22

Mario Hermoso
CB·
·30 yrs
·30 yrs23

Gianluca Mancini
CB·
·29 yrs
·29 yrs24

Jan Ziolkowski
CB·
·20 yrs
·20 yrs76

Jacopo Mirra
CB·19 yrs
87

Daniele Ghilardi
CB·
·23 yrs
·23 yrs3

Angeliño
LB·
·29 yrs
·29 yrs12

Konstantinos Tsimikas
LB·
·29 yrs
·29 yrs4

Bryan Cristante
DM·
·30 yrs
·30 yrs60

Alessandro Romano
DM·
·19 yrs
·19 yrs61

Niccolò Pisilli
·
·21 yrs
·21 yrs8

Neil El Aynaoui
CM·
·24 yrs
·24 yrs17

Manu Koné
CM·
·24 yrs
·24 yrs69

Muhammed Bah
CM·19 yrs
7

Lorenzo Pellegrini
AM·
·29 yrs
·29 yrs35

Tommaso Baldanzi
AM·
·22 yrs
·22 yrs75

Mattia Della Rocca
AM·20 yrs
97

Bryan Zaragoza
LW·
·24 yrs
·24 yrs18

Matías Soulé
RW·
·22 yrs
·22 yrs20

Lorenzo Venturino
RW·19 yrs
31

Leon Bailey
RW·
·28 yrs
·28 yrs21

Paulo Dybala
ST·
·32 yrs
·32 yrs79

Edoardo Morucci
ST·19 yrs
78

Robinio Vaz
·
·19 yrs
·19 yrs92

Stephan El Shaarawy
·
·33 yrs
·33 yrs9

Artem Dovbyk
CF·
·28 yrs
·28 yrs11

Evan Ferguson
CF·
·21 yrs
·21 yrs14

Donyell Malen
CF·
·27 yrs
·27 yrs68

Antonio Arena
CF·
·17 yrs
·17 yrs