
SC Freiburg
GermanyFounded 1904
Julian SchusterManager

Home Venue
Europa-Park Stadion
34,700 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €6,700,000 | Jul 09, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| €8,000,000 | Jan 31, 2025 | |||
| — | Jul 01, 2024 | |||
| €5,000,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €4,800,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| €1,000,000 | Jan 24, 2024 | |||
| — | Jan 21, 2024 | |||
| — | Aug 21, 2023 | |||
| — | Jan 01, 2023 | |||
| €2,900,000 | Aug 17, 2022 | |||
| €4,500,000 | Jan 01, 2022 | |||
| €5,000,000 | Aug 18, 2021 |
Eintracht Frankfurt
SC Freiburg
St. Pauli
SC Freiburg
Hannover 96
SC Freiburg
St. Pauli
SC Freiburg
Benfica
SC Freiburg
Freiburg II
SC Freiburg
Werder Bremen
SC Freiburg
VfL Wolfsburg
SC Freiburg
VfL Bochum 1848
SC Freiburg
Paderborn
SC Freiburg
Freiburg II
SC Freiburg
Freiburg II
SC Freiburg
SpVgg Greuther Fürth
SC Freiburg
Cercle Brugge
SC Freiburg
Paderborn
SC Freiburg
VfL Bochum 1848
SC Freiburg
Paderborn
SC Freiburg
TSG Hoffenheim
SC Freiburg
VfL Wolfsburg
SC Freiburg
Freiburg II
SC Freiburg
Ingolstadt
SC Freiburg
Standard Liège
SC Freiburg
Werder Bremen
SC Freiburg
















