
Strasbourg odds
FranceFounded 1906
Gary O'NeilManager

Home Venue
Stade de la Meinau
29,200 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 24 | 4 | 6 | 74 | 29 | 45 | 76 | WDWWL | - | |
2 | 34 | 22 | 4 | 8 | 66 | 35 | 31 | 70 | DDWLW | - | |
3 | 34 | 18 | 7 | 9 | 52 | 37 | 15 | 61 | DWDWL | - | |
4 | 34 | 18 | 6 | 10 | 53 | 40 | 13 | 60 | WWWLL | - | |
5 | 34 | 18 | 5 | 11 | 63 | 45 | 18 | 59 | LDLWW | - | |
6 | 34 | 17 | 8 | 9 | 59 | 50 | 9 | 59 | WWLWL | - | |
7 | 34 | 16 | 6 | 12 | 60 | 54 | 6 | 54 | DDWLL | - | |
8 | 34 | 15 | 8 | 11 | 58 | 47 | 11 | 53 | WLDWW | - | |
9 | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 | WLDWL | - | |
10 | 33 | 12 | 8 | 13 | 47 | 46 | 1 | 44 | LLDWW | - | |
11 | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 | WLWLW | - | |
12 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 | DLLLD | - | |
13 | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 | DLLDD | - | |
14 | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 | DDDLW | - | |
15 | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 | DLWWW | - | |
16 | 34 | 7 | 11 | 16 | 37 | 60 | -23 | 32 | DDDLD | - | |
17 | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 | DLLWL | - | |
18 | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 | LDLLD | - |
1

Paris Saint Germain34 played · 24W 4D 6L
GD
45
Pts
76
2

Lens34 played · 22W 4D 8L
GD
31
Pts
70
3

LOSC Lille34 played · 18W 7D 9L
GD
15
Pts
61
4

Olympique Lyonnais34 played · 18W 6D 10L
GD
13
Pts
60
5

Olympique Marseille34 played · 18W 5D 11L
GD
18
Pts
59
6

Rennes34 played · 17W 8D 9L
GD
9
Pts
59
7

Monaco34 played · 16W 6D 12L
GD
6
Pts
54
8

Strasbourg34 played · 15W 8D 11L
GD
11
Pts
53
9

Lorient34 played · 11W 12D 11L
GD
-3
Pts
45
10

Toulouse33 played · 12W 8D 13L
GD
1
Pts
44
11

Paris34 played · 11W 11D 12L
GD
-3
Pts
44
12

Brest34 played · 10W 9D 15L
GD
-12
Pts
39
13

Angers SCO34 played · 9W 9D 16L
GD
-19
Pts
36
14

Le Havre34 played · 7W 14D 13L
GD
-12
Pts
35
15

Auxerre34 played · 8W 10D 16L
GD
-10
Pts
34
16

Nice34 played · 7W 11D 16L
GD
-23
Pts
32
17

Nantes33 played · 5W 8D 20L
GD
-23
Pts
23
18

Metz34 played · 3W 8D 23L
GD
-44
Pts
17
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation