
Union Saint-Gilloise
BelgiumFounded 1897
David HubertManager

Home Venue
Stade Joseph Mariën
50,093 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 12 | 6 | 2 | 36 | 12 | 24 | 42 | LDDWD | ||
2 | 20 | 13 | 2 | 5 | 36 | 22 | 14 | 41 | LLWWW | ||
3 | 20 | 12 | 3 | 5 | 30 | 23 | 7 | 39 | WWLWW | ||
4 | 20 | 10 | 5 | 5 | 28 | 22 | 6 | 35 | WLWDL | ||
5 | 20 | 8 | 7 | 5 | 25 | 22 | 3 | 31 | LWWLD | ||
6 | 20 | 7 | 6 | 7 | 24 | 21 | 3 | 27 | WWWDW | ||
7 | 20 | 8 | 3 | 9 | 18 | 23 | -5 | 27 | WWLWL | ||
8 | 20 | 7 | 5 | 8 | 28 | 29 | -1 | 26 | LDLLW | ||
9 | 20 | 6 | 7 | 7 | 27 | 31 | -4 | 25 | WLDDL | ||
10 | 20 | 6 | 6 | 8 | 28 | 30 | -2 | 24 | DWDWL | ||
11 | 20 | 6 | 6 | 8 | 23 | 26 | -3 | 24 | DLDDW | ||
12 | 20 | 5 | 8 | 7 | 26 | 29 | -3 | 23 | DDDLL | ||
13 | 20 | 4 | 8 | 8 | 15 | 21 | -6 | 20 | DLDLD | ||
14 | 20 | 5 | 5 | 10 | 19 | 29 | -10 | 20 | LDWLD | ||
15 | 20 | 3 | 8 | 9 | 25 | 30 | -5 | 17 | DLLWD | ||
16 | 20 | 2 | 7 | 11 | 16 | 34 | -18 | 13 | DWLLD |
1

Union Saint-Gilloise20 played · 12W 6D 2L
GD
24
Pts
42
2

Club Brugge20 played · 13W 2D 5L
GD
14
Pts
41
3

Sint-Truiden20 played · 12W 3D 5L
GD
7
Pts
39
4

Anderlecht20 played · 10W 5D 5L
GD
6
Pts
35
5

Mechelen20 played · 8W 7D 5L
GD
3
Pts
31
6

Antwerp20 played · 7W 6D 7L
GD
3
Pts
27
7

Standard Liège20 played · 8W 3D 9L
GD
-5
Pts
27
8

Gent20 played · 7W 5D 8L
GD
-1
Pts
26
9

Genk20 played · 6W 7D 7L
GD
-4
Pts
25
10

Westerlo20 played · 6W 6D 8L
GD
-2
Pts
24
11

Sporting Charleroi20 played · 6W 6D 8L
GD
-3
Pts
24
12

Zulte-Waregem20 played · 5W 8D 7L
GD
-3
Pts
23
13

La Louvière20 played · 4W 8D 8L
GD
-6
Pts
20
14

OH Leuven20 played · 5W 5D 10L
GD
-10
Pts
20
15

Cercle Brugge20 played · 3W 8D 9L
GD
-5
Pts
17
16

Dender20 played · 2W 7D 11L
GD
-18
Pts
13
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation